Search products
Categories
Search product
Categories
VIBRATION DAMPERS, CYLINDRICAL TYPE PM
Brand:
Interested in this product?
TECHNICAL FEATURES
Rubber: natural rubber (NR)
Standard hardness: 60 Shore A
Other hardness values available upon request
D | H | Mxl | Stiffness 45 IRHD | Stiffness 60 IRHD | Stiffness 70 IRHD | Max. static deflection |
mm | mm | mm | daN/mm | daN/mm | daN/mm | mm |
8 | 8 | M3X06 | 2.9 | 5 | 7.1 | 1.6 |
10 | 8 | M4X10 | 3.6 | 6.7 | 9.3 | 1.6 |
14 | 13 | M4X10 | 3.4 | 6.6 | 9.1 | 2.6 |
15 | 8 | M4X10 | 11.8 | 21.7 | 30 | 1.6 |
16 | 10 | M4X12 | 8.2 | 15.4 | 21.3 | 2 |
16 | 10 | M5X12 | 8.2 | 15.4 | 21.3 | 3 |
16 | 15 | M4X10 | 4.2 | 7.6 | 10.7 | 3 |
16 | 20 | M4X10 | 2.4 | 4.5 | 6.3 | 4 |
18 | 9 | M6X18 | 15.1 | 28.2 | 39.2 | 1.7 |
20 | 8 | M6X18 | 17.7 | 32.4 | 44.8 | 1.6 |
20 | 12 | M6X18 | 10.2 | 18.9 | 26 | 2.4 |
20 | 15 | M6X18 | 6.9 | 13.1 | 18 | 3 |
20 | 20 | M6X18 | 4 | 7.4 | 10.2 | 4 |
20 | 25 | M6X18 | 2.8 | 5.2 | 7.2 | 5 |
20 | 30 | M6X18 | 1.8 | 3.3 | 4.6 | 6 |
25 | 8 | M6X18 | 31 | 59.5 | 83.3 | 1.6 |
25 | 8 | M8X20 | 31 | 59.5 | 83.3 | 1.6 |
25 | 10 | M8X20 | 24.8 | 47.6 | 66.7 | 2 |
25 | 15 | M6X18 | 13.8 | 26.4 | 37 | 3 |
25 | 17 | M6X18 | 12.5 | 22.9 | 31.6 | 3.4 |
25 | 19 | M8X20 | 10.6 | 19.4 | 26.9 | 3.8 |
25 | 20 | M6X18 | 9.6 | 17.7 | 24 | 4 |
25 | 20 | M8X20 | 9.6 | 17.7 | 24 | 4 |
25 | 22 | M8X20 | 7.4 | 13.8 | 18.4 | 4.4 |
25 | 25 | M6X18 | 5.4 | 10.1 | 14 | 5 |
25 | 30 | M8X20 | 4 | 7.4 | 9.8 | 6 |
30 | 15 | M8X20 | 17.9 | 33.5 | 46.9 | 3 |
30 | 17 | M8X20 | 14.7 | 27.1 | 37.4 | 3.4 |
30 | 20 | M8X20 | 11.5 | 21.6 | 29.5 | 4 |
30 | 22 | M8X20 | 8.4 | 15.5 | 21.3 | 4.4 |
30 | 25 | M8X20 | 6.7 | 11.1 | 15.3 | 5 |
30 | 30 | M8X20 | 4.7 | 8.6 | 11.8 | 6 |
40 | 40 | M8X20 | 3.6 | 6.5 | 9 | 8 |
40 | 20 | M8X23 | 23.6 | 44.4 | 63.5 | 4 |
40 | 20 | M10X25 | 23.6 | 44.4 | 63.5 | 4 |
40 | 25 | M10X25 | 16.6 | 31.1 | 42.9 | 5 |
40 | 27 | M8X23 | 14 | 26 | 35.6 | 5.4 |
40 | 27 | M8X23 | 14 | 26 | 35.6 | 5.4 |
40 | 28 | M10X25 | 14 | 26 | 35.6 | 5.6 |
40 | 30 | M8X23 | 11.8 | 22.2 | 30.8 | 6 |
40 | 30 | M10X25 | 11.8 | 22.2 | 30.8 | 6 |
40 | 35 | M8X23 | 9 | 16.7 | 23.2 | 7 |
40 | 35 | M10X25 | 9 | 16.7 | 23.2 | 7 |
40 | 40 | M8X23 | 7.4 | 13.9 | 19 | 8 |
40 | 40 | M10X25 | 7.4 | 13.9 | 19 | 8 |
40 | 45 | M10X25 | 6.3 | 11.9 | 16.4 | 9 |
50 | 15 | M10X25 | 57.5 | 107.2 | 147.6 | 3 |
50 | 20 | M10X28 | 52.3 | 97.3 | 134.3 | 4 |
50 | 21 | M10X25 | 50 | 93.2 | 128.4 | 4.2 |
50 | 25 | M10X25 | 36.6 | 68.0 | 93.9 | 5 |
50 | 30 | M10X25 | 25.1 | 46.2 | 64.1 | 6 |
50 | 35 | M10X25 | 18.9 | 33.8 | 46.5 | 7 |
50 | 40 | M10X25 | 13 | 24 | 33.2 | 8 |
50 | 45 | M10X25 | 10.2 | 18.9 | 26.3 | 9 |
50 | 50 | M10X25 | 8.3 | 15.5 | 21.4 | 10 |
58 | 22 | M10X25 | 70.6 | 131.6 | 159.3 | 4.4 |
60 | 25 | M10X25 | 59.8 | 97.4 | 153.7 | 5 |
60 | 30 | M12X37 | 42.3 | 77.6 | 107 | 6 |
60 | 36 | M10X25 | 33.7 | 62.7 | 86.2 | 7.2 |
60 | 36 | M12X37 | 33.7 | 62.7 | 86.2 | 7.2 |
60 | 40 | M10X25 | 27.5 | 51.1 | 69.6 | 8 |
60 | 40 | M12X37 | 27.5 | 51.1 | 69.6 | 8 |
60 | 45 | M10X25 | 22 | 40.8 | 56.4 | 9 |
60 | 45 | M12X37 | 22 | 40.8 | 56.4 | 9 |
60 | 50 | M12X37 | 17.5 | 32.4 | 44.8 | 10 |
60 | 55 | M12X37 | 15 | 27.9 | 38.3 | 11 |
65 | 35 | M10X25 | 39.7 | 73.9 | 102.4 | 7 |
65 | 45 | M12X37 | 23.5 | 43.6 | 60.4 | 9 |
65 | 50 | M12X37 | 17.7 | 32.5 | 45.1 | 10 |
70 | 30 | M10X25 | 65.5 | 122 | 167.6 | 6 |
70 | 30 | M12X37 | 65.5 | 122 | 167.6 | 6 |
70 | 35 | M10X25 | 47.7 | 95.1 | 130.9 | 7 |
70 | 35 | M12X37 | 47.7 | 95.1 | 130.9 | 7 |
70 | 40 | M10X25 | 37.7 | 70.2 | 97 | 8 |
70 | 40 | M12X37 | 37.7 | 70.2 | 97 | 8 |
70 | 45 | M10X25 | 29.6 | 55 | 73.9 | 9 |
70 | 45 | M12X37 | 29.6 | 55 | 73.9 | 9 |
70 | 50 | M10X25 | 23.6 | 44.3 | 61.3 | 10 |
70 | 50 | M12X37 | 23.6 | 44.3 | 61.3 | 10 |
70 | 60 | M10X25 | 19.5 | 35.7 | 49.3 | 12 |
70 | 60 | M12X37 | 19.5 | 35.7 | 49.3 | 12 |
70 | 70 | M10X25 | 15.8 | 29 | 40.1 | 14 |
70 | 70 | M12X37 | 15.8 | 29 | 40.1 | 14 |
75 | 25 | M12X37 | 107.6 | 204 | 280.8 | 5 |
75 | 30 | M12X37 | 89.3 | 166.2 | 229.5 | 6 |
75 | 40 | M12X37 | 40.6 | 91.4 | 124.8 | 8 |
75 | 50 | M12X37 | 30.2 | 56.2 | 77.6 | 10 |
75 | 55 | M12X37 | 23.6 | 44.3 | 61.1 | 11 |
80 | 30 | M14X35 | 104.4 | 197.1 | 271 | 6 |
80 | 40 | M14X35 | 55.4 | 103.4 | 143.1 | 8 |
80 | 50 | M14X35 | 38.2 | 69.1 | 95.3 | 10 |
80 | 60 | M14X35 | 24.6 | 46.2 | 63.4 | 12 |
80 | 70 | M14X35 | 19 | 35.4 | 48.5 | 14 |
80 | 80 | M14X35 | 15.1 | 27.9 | 38.3 | 16 |
100 | 30 | M16X44 | 158.7 | 397.1 | 535.7 | 6 |
100 | 40 | M16X44 | 106.7 | 198 | 270.8 | 8 |
100 | 50 | M16X44 | 64.4 | 119.8 | 165.6 | 10 |
100 | 55 | M16X44 | 53.9 | 101.9 | 138.5 | 11 |
100 100 | 60 100 | M16X44 M16X44 | 44 16.8 | 81.4 31.2 | 112.3 43 | 12 20 |
Share