Search products
Categories
Search product
Categories
GROOVED VIBRATION DAMPERS, CYLINDRICAL TYPE GDD
Brand:
Interested in this product?
TECHNICAL FEATURES
Rubber: natural rubber (NR)
Standard hardness: 60 Shore A
Other hardness values available upon request
D | H | G | d | Stiffness | Stiffness | Stiffness | Max. |
45 IRHD | 60 IRHD | 70 IRHD | static deflection | ||||
mm | mm | mm | mm | daN/mm | daN/mm | daN/mm | mm |
10 | 15 | 6 | M3 | 1.7 | 2.5 | 3.5 | 3 |
10 | 15 | 6 | M4 | 1.7 | 2.5 | 3.5 | 3 |
20 | 19 | 14.5 | M6 | 4.2 | 6.3 | 8.6 | 3.8 |
25 | 20 | 17 | M6 | 5.1 | 7.7 | 10.7 | 4 |
30 | 20 | 24 | M8 | 7.1 | 10.6 | 14.8 | 4 |
40 | 30 | 15 | M8 | 4.3 | 6.3 | 8.6 | 6 |
40 | 30 | 27 | M8 | 7.4 | 11 | 15.1 | 6 |
60 | 60 | 50 | M10 | 14.6 | 21.6 | 29.8 | 12 |
Share