Search products
Categories
Search product
Categories
VIBRATION DAMPERS, ZAL TYPE
Brand:
Interested in this product?
TECHNICAL FEATURES
Rubber: natural rubber (NR)
Standard hardness: 60 Shore A
Other hardness values available upon request
Hardness | D | H (min) | H (max) | M | L (min) | L (max) | Average | Max. | Max. |
stiffness | load | deflection | |||||||
IRHD | mm | mm | mm | mm | mm | mm | daN/m | daN | mm |
80 | 80 | 35 | 46 | M12x1.25 | 87 | 98 | 250 | 500 | 2 |
80 | 120 | 40 | 51 | M16x1.5 | 93 | 104 | 400 | 1000 | 2.5 |
80 | 160 | 50 | 63 | M20x1.5 | 125 | 138 | 900 | 2000 | 2.2 |
80 | 200 | 60 | 73 | M20x1.5 | 125 | 138 | 1500 | 4000 | 2.7 |
Share