Search products
Categories
Search product
Categories
VIBRATION DAMPERS, CYLINDRICAL TYPE FF
Brand:
Interested in this product?
TECHNICAL FEATURES
Rubber: natural rubber (NR)
Standard hardness: 60 Shore A
Other hardness values available upon request
D | H | M | Stiffness | Stiffness | Stiffness | Max. |
45 IRHD | 60 IRHD | 70 IRHD | static deflection | |||
mm | mm | mm | daN/mm | daN/mm | daN/mm | mm |
14 | 13 | M4 | 3.8 | 7.3 | 10 | 2.8 |
16 | 15 | M4 | 4.7 | 8.6 | 12.2 | 3 |
16 | 15 | M5 | 4.7 | 8.6 | 12.2 | 3 |
20 | 15 | M6 | 7.9 | 14.8 | 20.5 | 3 |
20 | 20 | M6 | 4.6 | 8.6 | 11.8 | 4 |
20 | 25 | M6 | 3.2 | 5.7 | 8.1 | 5 |
20 | 30 | M6 | 2.2 | 3.8 | 5.4 | 6 |
25 | 15 | M6 | 15.7 | 30 | 42 | 3 |
25 | 20 | M6 | 10.5 | 19.4 | 25.6 | 4 |
25 | 22 | M8 | 8.4 | 16.1 | 21.1 | 4.4 |
25 | 25 | M6 | 6.2 | 11.9 | 16.2 | 5 |
25 | 30 | M6 | 4.8 | 8.9 | 11.5 | 6 |
25 | 30 | M8 | 4.8 | 8.9 | 11.5 | 6 |
30 | 20 | M8 | 12.6 | 24 | 32 | 4 |
30 | 25 | M8 | 8.6 | 14.8 | 20 | 5 |
30 | 30 | M8 | 6.1 | 11.5 | 15.4 | 6 |
30 | 40 | M8 | 4.1 | 8.1 | 10.6 | 8 |
40 | 20 | M8 | 26.7 | 50.8 | 73.3 | 4 |
40 | 28 | M8 | 15.4 | 28.3 | 38.8 | 5.6 |
40 | 28 | M10 | 15.4 | 28.3 | 38.8 | 5.6 |
40 | 30 | M8 | 13.5 | 25 | 35 | 6 |
40 | 30 | M10 | 13.5 | 25 | 35 | 6 |
40 | 35 | M8 | 10.3 | 18.7 | 26.5 | 7 |
40 | 35 | M10 | 10.3 | 18.7 | 26.5 | 7 |
40 | 40 | M8 | 8.6 | 15.8 | 21.7 | 8 |
40 | 40 | M10 | 8.6 | 15.8 | 21.7 | 8 |
40 | 45 | M10 | 7.3 | 13.7 | 18.8 | 9 |
50 | 25 | M10 | 36.2 | 66.7 | 91.9 | 5 |
50 | 30 | M10 | 28.4 | 52.4 | 72 | 5 |
50 | 35 | M10 | 20.7 | 38.3 | 52.7 | 7 |
50 | 40 | M10 | 14.6 | 27.1 | 37.7 | 8 |
50 | 45 | M10 | 11.5 | 21.5 | 30 | 9 |
50 | 50 | M10 | 9.3 | 17.8 | 24.2 | 10 |
60 | 36 | M10 | 35.8 | 66.5 | 91.9 | 7.2 |
60 | 36 | M12 | 35.8 | 66.5 | 91.9 | 7.2 |
60 | 40 | M10 | 29.4 | 54.9 | 74.6 | 8 |
60 | 40 | M12 | 29.4 | 54.9 | 74.6 | 8 |
60 | 45 | M10 | 23.3 | 43.5 | 60.3 | 9 |
60 | 45 | M12 | 23.3 | 60.3 | 60.3 | 9 |
60 | 50 | M12 | 18.7 | 34.7 | 47.8 | 10 |
60 | 55 | M12 | 13.8 | 25.8 | 35.5 | 11 |
65 | 35 | M10 | 45 | 84 | 116 | 7 |
65 | 45 | M10 | 26.3 | 46.5 | 67 | 9 |
65 | 45 | M12 | 26.3 | 48.5 | 67 | 9 |
65 | 50 | M12 | 20 | 36.7 | 51.1 | 10 |
70 | 30 | M10 | 74.2 | 137.5 | 187.5 | 6 |
70 | 30 | M12 | 74.2 | 137.5 | 187.5 | 6 |
70 | 35 | M10 | 54.1 | 107.6 | 148.3 | 7 |
70 | 35 | M12 | 54.1 | 107.6 | 148.3 | 7 |
70 | 40 | M10 | 42.6 | 79.4 | 110.3 | 8 |
70 | 40 | M12 | 42.6 | 79.4 | 110.3 | 8 |
70 | 45 | M10 | 33.3 | 61.5 | 83.8 | 9 |
70 | 45 | M12 | 33.3 | 61.5 | 83.8 | 9 |
70 | 50 | M10 | 27.3 | 50 | 69.3 | 10 |
70 | 50 | M12 | 27.3 | 50 | 69.3 | 10 |
70 | 60 | M10 | 21.9 | 40.4 | 55.6 | 12 |
70 | 60 | M12 | 21.9 | 40.4 | 55.6 | 12 |
70 | 70 | M10 | 17.7 | 32.8 | 45.3 | 14 |
70 | 70 | M12 | 17.7 | 32.8 | 45.3 | 14 |
75 | 40 | M12 | 46.2 | 85.3 | 117.6 | 8 |
75 | 50 | M12 | 34.1 | 63.6 | 88.6 | 10 |
75 | 55 | M12 | 26.5 | 50 | 69.4 | 11 |
80 | 40 | M14 | 62.9 | 117.6 | 161.8 | 8 |
80 | 50 | M12 | 42 | 78.4 | 108 | 10 |
80 | 50 | M14 | 42 | 78.4 | 108 | 10 |
80 | 60 | M14 | 27.8 | 51.9 | 71.3 | 12 |
80 | 70 | M14 | 21.9 | 39.8 | 54.7 | 14 |
80 | 80 | M14 | 17.6 | 32.4 | 44.6 | 16 |
100 | 40 | M16 | 121.9 | 218.8 | 303.1 | 8 |
100 | 45 | M16 | 93.2 | 168.9 | 233.8 | 9 |
100 | 50 | M16 | 72.6 | 131 | 181 | 10 |
100 | 55 | M16 | 59.6 | 110.6 | 152.2 | 11 |
100 | 60 | M16 | 51.9 | 94.2 | 130.8 | 12 |
100 | 100 | M16 | 19 | 33.2 | 46.7 | 20 |
150 | 75 | M16 | 60.4 | 108.2 | 150.7 | 15 |
150 | 75 | M20 | 60.4 | 108.2 | 150.7 | 15 |
Share