Search products
Categories
Search product
Categories
VIBRATION DAMPERS, BELL TYPE CF
Brand:
Interested in this product?
CARATTERISTICHE TECNICHE
Rubber: natural rubber (NR)
Hardness | A | B | P | FxM | CF | L | S | Average | Max. | Max. |
stiffness | load | deflection | ||||||||
IRHD | daN/m | daN | mm | |||||||
45 | 46.5 | 22,5 | M8 | 6.5 | 68 | 81 | 1.5 | 23 | 46 | 2.0 |
60 | 30 | 60 | ||||||||
45 | 48 | 23 | M8 | 6.5 | 68 | 81 | 1.5 | 30 | 60 | 2.0 |
60 | 50 | 95 | ||||||||
70 | 80 | 150 | ||||||||
45 | 60 | 35 | M10 | 8.3X16 | 75 | 106 | 2 | 45 | 110 | 2.4 |
60 | 90 | 80 | 190 | |||||||
70 | 120 | 290 | ||||||||
45 | 60 | 35 | M12 | 8.3X16 | 75 | 106 | 2 | 45 | 110 | 2.4 |
60 | 90 | 80 | 190 | |||||||
70 | 120 | 290 | ||||||||
45 | 62 | 31 | M10 | 8.3X16 | 75 | 106 | 3 | 50 | 125 | 2.5 |
60 | 90 | 85 | 213 | |||||||
70 | 125 | 313 | ||||||||
45 | 62 | 31 | M10 | 8.3X16 | 75 | 106 | 3 | 50 | 125 | 2.5 |
60 | 90 | 85 | 213 | |||||||
70 | 125 | 313 | ||||||||
45 | 77 | 30 | M10 | 9 | 110 | 128 | 2 | 42 | 147 | 3.5 |
60 | 80 | 280 | ||||||||
70 | 120 | 420 | ||||||||
45 | 82 | 35 | M10 | 11 | 110 | 128 | 2 | 65 | 200 | 3.0 |
60 | 115 | 345 | ||||||||
45 | 92 | 45 | M12 | 10.5 | 110 | 138 | 3 | 100 | 300 | 3.0 |
60 | 195 | 585 | ||||||||
70 | 310 | 930 | ||||||||
45 | 92 | 45 | M14 | 10.5 | 110 | 138 | 3 | 100 | 300 | 3.0 |
60 | 195 | 585 | ||||||||
70 | 310 | 930 | ||||||||
45 | 106 | 38 | M12 | 14X18 | 138 | 172 | 3 | 120 | 420 | 3.5 |
60 | 146 | 220 | 660 | 3.0 | ||||||
70 | 320 | 960 | ||||||||
45 | 106 | 38 | M16 | 14X18 | 138 | 172 | 3 | 120 | 420 | 3.5 |
60 | 146 | 220 | 660 | 3.0 | ||||||
70 | 320 | 960 | ||||||||
45 | 108 | 50 | M14 | 16.5 | 160 | 190 | 5 | 120 | 400 | 3.3 |
60 | 220 | 660 | ||||||||
70 | 320 | 960 | 3.0 | |||||||
45 | 108 | 50 | M16 | 16.5 | 160 | 190 | 5 | 120 | 400 | 3.3 |
60 | 220 | 660 | 3.0 | |||||||
70 | 320 | 960 |
Share