Search products
Categories
Search product
Categories
GROOVED VIBRATION DAMPERS, CYLINDRICAL TYPE GVD
Brand:
Interested in this product?
TECHNICAL FEATURES
Rubber: natural rubber (NR)
Standard hardness: 60 Shore A
Other hardness values available upon request
D | H | G | d | Mxl | Stiffness | Stiffness | Stiffness | Max. |
45 IRHD | 60 IRHD | 70 IRHD | static deflection | |||||
mm | mm | mm | mm | mm | daN/mm | daN/mm | daN/mm | mm |
10 | 15 | 6 | M4 | M4X10 | 1.7 | 2.5 | 3.4 | 3 |
20 | 19 | 14.5 | M6 | M6X18 | 4.1 | 6.2 | 8.4 | 3.8 |
25 | 20 | 10 | M6 | M6X18 | 2.9 | 4.3 | 5.9 | 4 |
25 | 20 | 17 | M6 | M6X18 | 5 | 7.5 | 10.4 | 4 |
30 | 20 | 24 | M8 | M8X20 | 6.9 | 10.4 | 14.4 | 4 |
40 | 30 | 15 | M8 | M8X23 | 4.2 | 6.1 | 8.4 | 6 |
40 | 30 | 27 | M8 | M8X23 | 7.2 | 10.8 | 14.8 | 6 |
60 | 60 | 50 | M10 | M10X25 | 14.2 | 21.2 | 29.1 | 12 |
Share