Search products
Categories
Search product
Categories
PA 66
Brand:
- Mechanical strength
- Resistance to wear
- Resistance to heat
- Creep resistance
Interested in this product?
This material offers enhanced mechanical strength, resistance to wear and heat, and stiffness to PA6.
Its creep resistance too is better, whereas its impact strength and mechanical dampening capabilities are slightly less efficient.
This material is suitable for mechanical machining in automatic lathes.
Properties | ISO standard | Unit of measurement | Value |
General properties | |||
Colour | natural (white) / black | ||
Density (specific weight) | 1183 | g/cm3 | 1.14 |
Water absorption | 62 | % | 0.60/1.13 |
Mechanical properties | |||
Tensile strain at break* | 527 | % | >100 |
Tensile strain at yield / at break* | 527 | MPa | 55/- |
Tensile modulus of elasticity* | 527 | MPa | 1650 |
Impact strength | 179/1eA | kJ/m2 | 4.5 |
(Charpy impact test - notched) | |||
Ball indentation hardness | 2039-1 | N/mm2 | 160 |
Rockwell hardness | 2039-2 | -- | M88 |
Thermal properties | |||
Melting temperature | 11357-1/-3 | °C | 255 |
Thermal conductivity at 23 °C | -- | W/mK | 0.28 |
Coefficient of linear thermal expansion | av. value between 23 °C and 60 °C | m/mK | 80x10-6 |
Working temperature. continuously 5.000/20.000 hours | -- | °C | +95/+80 |
Working temperature. for short periods | -- | °C | 180 |
Min. operating temperature | -- | °C | -30 |
HB/HB flammability (thickness 3/6 mm) | UL94 | -- | HB/V2 |
Electric properties | |||
Dielectric strength* | 60243 | kV/mm | 18 |
Volume resistivity* | 60093 | Ohm/cm | >1012 |
Surface resistivity* | 60093 | Ohm | >1012 |
Physiological properties | |||
Suitable for contact with foodstuffs | 21CFR (FDA) | -- | natural YES |
black NO |
* Values measured on materials in standard balanced weather conditions, i.e. 23 °C and 50% RH.
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share