Search products
Categories
Search product
Categories
HOSE FLEX CT SILICON CL
Brand:
- Good temperature resistance
- Outer spiral wire
- Flame retardant
- Excellent axial compressibility
- Good resistance to UV radiation and ozone
Interested in this product?
Suction hose, model FLEX CT SILICON CL
Material: silicone-coated glass fabric, silver grey in colour
Standard length: 3-6 m
Temperature: -60 °C / +300 °C
Applications: extraction of high temperature fumes, gas or dust in all industry types
Properties: good temperature resistance, outer spiral wire, flame retardant pursuant to DIN 4102 B 1, excellent axial compressibility, good UV radiation and ozone resistance, highly flexible
Diameter | Weight | Wall | Bending | Operating | Vacuum |
thickness | radius | pressure | |||
mm | kg/m | mm | mm | bar | bar |
50 | 0.40 | 0.4 | 30 | 0.85 | 0.32 |
60 | 0.50 | 0.4 | 36 | 0.68 | 0.22 |
76 | 0.60 | 0.4 | 45 | 0.47 | 0.14 |
80 | 0.62 | 0.4 | 48 | 0.43 | 0.13 |
102 | 0.65 | 0.4 | 60 | 0.30 | 0.08 |
110 | 0.70 | 0.4 | 66 | 0.25 | 0.07 |
120 | 0.72 | 0.4 | 72 | 0.22 | 0.06 |
127 | 0.80 | 0.4 | 75 | 0.21 | 0.05 |
152 | 0.90 | 0.4 | 90 | 0.16 | 0.04 |
160 | 0.94 | 0.4 | 96 | 0.14 | 0.03 |
180 | 1.00 | 0.4 | 108 | 0.12 | 0.02 |
203 | 1.21 | 0.4 | 120 | 0.10 | 0.02 |
254 | 1.70 | 0.4 | 175 | 0.07 | 0.01 |
305 | 2.13 | 0.4 | 210 | 0.05 | 0.01 |
350 | 2.50 | 0.4 | 245 | 0.04 | 0.01 |
407 | 3.10 | 0.4 | 280 | 0.03 | 0.01 |
508 | 4.15 | 0.4 | 400 | 0.02 | 0.01 |
Share