Search products
Categories
Search product
Categories
HOSE FLEX CT PU4 ECO
Brand:
- Excellent flexibility
- High abrasion resistance
- Good compressibility
- Halogen- and plasticiser-free
Interested in this product?
Suction hose, model FLEX CT PU4 ECO
Material: polyurethane polyether, transparent, featuring a copper-coated spring steel spiral wire
Standard length: 6-10-15 m
Temperature: -40 °C/+100 °C
Applications: suction of air, dust, and oil and hydrocarbon fumes
Properties: excellent flexibility, high abrasion resistance, good compressibility, halogen- and plasticiser-free
| Diameter | Weight | Wall | Bending | Operating | Vacuum |
| thickness | radius | pressure | |||
| mm | kg/m | mm | mm | bar | bar |
| 25 | 0.13 | 0.40 | 18 | 0.62 | 0.28 |
| 40 | 0.23 | 0.40 | 28 | 0.48 | 0.24 |
| 50 | 0.30 | 0.40 | 35 | 0.38 | 0.19 |
| 60 | 0.34 | 0.40 | 42 | 0.38 | 0.15 |
| 70 | 0.40 | 0.40 | 49 | 0.33 | 0.13 |
| 75 | 0.43 | 0.40 | 53 | 0.28 | 0.09 |
| 80 | 0.46 | 0.40 | 56 | 0.27 | 0.09 |
| 100 | 0.51 | 0.40 | 70 | 0.19 | 0.08 |
| 120 | 0.60 | 0.40 | 85 | 0.19 | 0.07 |
| 125 | 0.65 | 0.40 | 88 | 0.19 | 0.07 |
| 140 | 0.71 | 0.40 | 95 | 0.14 | 0.05 |
| 150 | 0.78 | 0.40 | 105 | 0.09 | 0.05 |
| 175 | 0.90 | 0.40 | 123 | 0.08 | 0.04 |
| 200 | 1.05 | 0.40 | 140 | 0.07 | 0.04 |
| 250 | 1.25 | 0.40 | 175 | 0.06 | 0.03 |
| 300 | 1.55 | 0.40 | 210 | 0.03 | 0.02 |
| 350 | 1.80 | 0.40 | 245 | 0.02 | 0.01 |
| 400 | 2.10 | 0.40 | 280 | 0.02 | 0.01 |
| 450 | 2.35 | 0.40 | 315 | 0.01 | 0.01 |
| 500 | 2.62 | 0.40 | 350 | 0.01 | 0.01 |
| 600 | 4.60 | 0.40 | 400 | 0.01 | 0.01 |
| 710 | 5.44 | 0.40 | 475 | 0.01 | 0.01 |
| 800 | 6.13 | 0.40 | 535 | 0.01 | 0.01 |
Share