Search products
Categories
Search product
Categories
HOSE FLEX CT PU14 PLUS
Brand:
- Flame retardant
- Excellent abrasion resistance
- Good oil and hydrocarbon resistance
- Hydrolysis and microbe resistant
- Very good flexibility at low temperatures
Interested in this product?
Suction hose, model FLEX CT PU14 PLUS
Material: polyurethane polyether, transparent, featuring a copper-coated spring steel spiral wire
Standard length: 10-15 m
Temperature: -40 °C / +100 °C
Applications: suction of abrasive fragments, such as splinters and chips in the wood industry
Properties: flame retardant pursuant to DIN 4102 B1, excellent abrasion resistance, good resistance to oils and hydrocarbons, hydrolysis and microbe resistant, antistatic (R ≤ 108 Ohm), compliant with TRGS 727, very good flexibility also at low temperatures, very smooth interior, electrically conductive, in compliance with BGI 739, through the earthing of the spiral wire
| Diameter | Weight | Wall | Bending | Operating | Vacuum |
| thickness | radius | pressure | |||
| mm | kg/m | mm | mm | bar | bar |
| 25 | 0.30 | 1.4 | 38 | 3.00 | 0.90 |
| 30 | 0.37 | 1.4 | 45 | 3.00 | 0.90 |
| 32 | 0.38 | 1.4 | 48 | 3.00 | 0.90 |
| 35 | 0.45 | 1.4 | 53 | 2.60 | 0.80 |
| 38 | 0.52 | 1.4 | 57 | 2.40 | 0.75 |
| 40 | 0.56 | 1.4 | 60 | 2.30 | 0.70 |
| 50 | 0.67 | 1.4 | 75 | 1.90 | 0.60 |
| 60 | 0.79 | 1.4 | 90 | 1.80 | 0.55 |
| 70 | 0.92 | 1.4 | 105 | 1.60 | 0.50 |
| 75 | 0.98 | 1.4 | 113 | 1.20 | 0.50 |
| 80 | 1.09 | 1.4 | 120 | 1.20 | 0.45 |
| 90 | 1.23 | 1.4 | 135 | 1.10 | 0.45 |
| 100 | 1.36 | 1.4 | 150 | 1.10 | 0.40 |
| 110 | 1.38 | 1.4 | 165 | 1.00 | 0.35 |
| 120 | 1.42 | 1.4 | 180 | 0.90 | 0.30 |
| 125 | 1.54 | 1.4 | 188 | 0.80 | 0.25 |
| 140 | 1.75 | 1.4 | 210 | 0.70 | 0.20 |
| 150 | 1.82 | 1.4 | 225 | 0.70 | 0.20 |
| 160 | 2.15 | 1.4 | 240 | 0.60 | 0.20 |
| 175 | 2.35 | 1.4 | 263 | 0.55 | 0.15 |
| 180 | 2.55 | 1.4 | 270 | 0.50 | 0.15 |
| 200 | 2.92 | 1.4 | 300 | 0.50 | 0.15 |
| 225 | 3.25 | 1.4 | 338 | 0.40 | 0.10 |
| 250 | 3.57 | 1.4 | 375 | 0.30 | 0.10 |
| 300 | 4.31 | 1.4 | 450 | 0.30 | 0.10 |
| 350 | 5.05 | 1.4 | 525 | 0.25 | 0.09 |
| 400 | 5.75 | 1.4 | 600 | 0.20 | 0.09 |
| 450 | 6.47 | 1.4 | 675 | 0.10 | 0.08 |
Share