Search products
Categories
Search product
Categories
HOSE FLEX CT PU7 ECO
Brand:
- Hydrolysis and microbe resistant
- Very smooth inside
- Good abrasion resistance
- Oil and hydrocarbon resistant
- Atoxic, halogen- and plasticiser-free
Interested in this product?
Suction hose, model FLEX CT PU7 ECO
Material: polyurethane polyether, transparent, featuring a copper-coated spring steel spiral wire
Standard length: 10-15 m
Temperature: -40 °C/+100 °C
Applications: suction and conveyance of abrasive fragments or granules
Properties: hydrolysis and microbe resistant, very smooth inside, good abrasion resistance, oil and hydrocarbon resistant, atoxic, halogen- and plasticiser-free
Diameter | Weight | Wall | Bending | Operating | Vacuum |
thickness | radius | pressure | |||
mm | kg/m | mm | mm | bar | bar |
25 | 0.28 | 0.70 | 25 | 1.33 | 0.38 |
30 | 0.33 | 0.70 | 30 | 1.24 | 0.33 |
40 | 0.43 | 0.70 | 40 | 0.86 | 0.19 |
50 | 0.51 | 0.70 | 50 | 0.86 | 0.19 |
60 | 0.60 | 0.70 | 60 | 0.76 | 0.18 |
70 | 0.69 | 0.70 | 70 | 0.76 | 0.18 |
75 | 0.74 | 0.70 | 75 | 0.57 | 0.17 |
80 | 0.79 | 0.70 | 80 | 0.57 | 0.17 |
90 | 0.88 | 0.70 | 90 | 0.48 | 0.14 |
100 | 1.04 | 0.70 | 100 | 0.48 | 0.14 |
110 | 1.14 | 0.70 | 110 | 0.38 | 0.09 |
120 | 1.16 | 0.70 | 120 | 0.36 | 0.09 |
125 | 1.20 | 0.70 | 125 | 0.33 | 0.07 |
140 | 1.34 | 0.70 | 140 | 0.29 | 0.07 |
150 | 1.43 | 0.70 | 150 | 0.24 | 0.04 |
160 | 1.52 | 0.70 | 160 | 0.19 | 0.04 |
175 | 1.66 | 0.70 | 175 | 0.19 | 0.03 |
180 | 1.76 | 0.70 | 180 | 0.19 | 0.03 |
200 | 2.00 | 0.70 | 200 | 0.14 | 0.02 |
225 | 2.24 | 0.70 | 225 | 0.14 | 0.02 |
250 | 2.48 | 0.70 | 250 | 0.09 | 0.01 |
300 | 3.66 | 0.70 | 300 | 0.08 | 0.01 |
350 | 4.25 | 0.70 | 350 | 0.07 | 0.01 |
400 | 4.84 | 0.70 | 400 | 0.06 | 0.01 |
450 | 5.43 | 0.70 | 450 | 0.05 | 0.00 |
500 | 6.02 | 0.70 | 500 | 0.00 | 0.00 |
Share