Search products
Categories
Search product
Categories
FLEX CT HYP CL HOSE
Brand:
- Good resistance to temperature, UV radiation and ozone
- Excellent chemical resistance
- Outer spiral wire
- Flame retardant and excellent axial compressibility
- Good mechanical resistance
Interested in this product?
Extraction hose, model FLEX CT HYP CL
Material: polyester fabric coated with Hypalon®, black outside and green inside
Standard length: 3-6 m
Temperature: -40 °C / +175 °C
Applications: extraction of cold or high temperature fumes, gas or dust in all industry types
Properties: good resistance to temperature, UV radiation and ozone, excellent chemical resistance, outer spiral wire, flame retardant and excellent axial compressibility, good mechanical resistance
Diameter | Weight | Wall | Bending | Operating | Vacuum |
thickness | radius | pressure | |||
mm | kg/m | mm | mm | bar | bar |
50 | 0.40 | 0.4 | 30 | 0.85 | 0.40 |
60 | 0.48 | 0.4 | 36 | 0.78 | 0.28 |
76 | 0.60 | 0.4 | 45 | 0.60 | 0.17 |
80 | 0.62 | 0.4 | 48 | 0.58 | 0.16 |
102 | 0.65 | 0.4 | 60 | 0.50 | 0.10 |
110 | 0.70 | 0.4 | 66 | 0.48 | 0.08 |
120 | 0.72 | 0.4 | 72 | 0.35 | 0.06 |
127 | 0.80 | 0.4 | 75 | 0.32 | 0.06 |
152 | 0.90 | 4 | 90 | 0.22 | 0.04 |
160 | 0.94 | 0.4 | 96 | 0.21 | 0.04 |
180 | 1.05 | 0.4 | 108 | 0.17 | 0.03 |
203 | 1.21 | 0.4 | 120 | 0.15 | 0.02 |
254 | 1.70 | 0.4 | 175 | 0.10 | 0.01 |
305 | 2.13 | 0.4 | 210 | 0.07 | 0.01 |
350 | 2.50 | 0.4 | 245 | 0.06 | 0.01 |
407 | 3.15 | 0.4 | 280 | 0.05 | 0.01 |
508 | 4.15 | 0.4 | 400 | 0.04 | 0.01 |
Share