Search products
Categories
Search product
Categories
HOSE FLEX CT PU6
Brand:
- Excellent flexibility
- Abrasion resistant
- Good oil and hydrocarbon fume resistance
Interested in this product?
Suction hose, model FLEX CT PU6
Material: polyether polyurethane, transparent with PVC-coated copper spiral wire
Standard length: 20 m
Temperature: -40 °C / +100 °C
Applications: suction and conveyance of lightweight materials (dust, chips and fibres) in the food, paper, wood, and textile industries
Properties: excellent flexibility, abrasion resistant, good resistance to oil and hydrocarbon fumes
Diameter | Weight | Wall | Bending | Operating | Vacuum |
thickness | radius | pressure | |||
mm | kg/m | mm | mm | bar | bar |
20 | 0.15 | 0.50 | 20 | 1.90 | 0.55 |
25 | 0.18 | 0.50 | 25 | 1.70 | 0.45 |
30 | 0.21 | 0.50 | 30 | 1.65 | 0.45 |
32 | 0.22 | 0.50 | 32 | 1.60 | 0.42 |
35 | 0.24 | 0.50 | 35 | 1.50 | 0.35 |
38 | 0.26 | 0.50 | 38 | 1.50 | 0.30 |
40 | 0.29 | 0.50 | 40 | 1.40 | 0.30 |
50 | 0.45 | 0.50 | 50 | 1.30 | 0.28 |
60 | 0.54 | 0.60 | 60 | 1.10 | 0.25 |
70 | 0.62 | 0.60 | 70 | 0.80 | 0.20 |
75 | 0.67 | 0.60 | 75 | 0.80 | 0.20 |
80 | 0.71 | 0.60 | 80 | 0.80 | 0.20 |
90 | 0.79 | 0.60 | 90 | 0.70 | 0.16 |
100 | 0.90 | 0.60 | 100 | 0.60 | 0.15 |
110 | 0.99 | 0.60 | 110 | 0.50 | 0.14 |
120 | 1.08 | 0.60 | 120 | 0.45 | 0.14 |
125 | 1.12 | 0.60 | 125 | 0.40 | 0.12 |
140 | 1.14 | 0.60 | 140 | 0.30 | 0.12 |
150 | 1.22 | 0.60 | 150 | 0.25 | 0.10 |
160 | 1.30 | 0.60 | 160 | 0.22 | 0.10 |
175 | 1.42 | 0.60 | 175 | 0.22 | 0.10 |
180 | 1.62 | 0.60 | 180 | 0.20 | 0.09 |
200 | 1.80 | 0.60 | 200 | 0.20 | 0.09 |
215 | 1.93 | 0.60 | 215 | 0.15 | 0.09 |
225 | 2.02 | 0.60 | 225 | 0.15 | 0.08 |
250 | 2.33 | 0.65 | 250 | 0.12 | 0.06 |
300 | 2.79 | 0.65 | 300 | 0.10 | 0.04 |
350 | 3.24 | 0.65 | 350 | 0.08 | 0.02 |
400 | 3.70 | 0.65 | 400 | 0.06 | 0.01 |
Share