Search products
Categories
Search product
Categories
Duratron® T4301 PAI
Brand:
- Extremely high maximum operating temperature in air;
- Excellent retention of mechanical resistance, stiffness and creep resistance;
- Very low coefficient of linear thermal expansion, up to +250 °C;
- Excellent behaviour with friction and wear;
- Low intrinsic flammability;
Interested in this product?
The addition of graphite and PTFE gives the unmodified grade of this material greater resistance to wear and a lower friction coefficient while minimising or even fully removing the stick-slip effect during use.
This grade excels in severe service wear applications such as non-lubricated bearings and bushings, seals, bearing cages, and parts for reciprocating compressors.
Specifications
- High maximum operating temperature in air (+250 °C continuously)
- Excellent retention of mechanical strength, stiffness and creep resistance within a wide range of temperatures
- Very low linear thermal expansion coefficient, up to +250 °C
- Excellent behaviour with friction and wear (this is especially true for DURATRON 4301 PAI)
- Low intrinsic flammability
- Extraordinary resistance against high energy radiation
Properties | ISO / (IEC) standard | Unit of measurement | Value |
General properties | |||
Colour | black | ||
Density | 1183-1 | g/cm3 | 1.45 |
Water absorption: | |||
- after 24/96 h immersion in | 62 | mg | 26/48 |
water at 23 °C | |||
62 | % | 0.30/0.55 | |
- at saturation in air of 23 °C / 50% RH | -- | % | 1.9 |
- at saturation in water of 23 °C | -- | % | 3.8 |
Thermal properties | |||
Melting temperature | 11357-1/-3 | °C | NA |
Glass transition temperature | 11357-1/-2 | °C | 280 |
Thermal conductivity at 23 °C | - | W (K.m) | 0.54 |
Average coefficient of linear thermal expansion: | |||
- average value between 23 and 100 °C | - | m/(m.K) | 35x10-6 |
- average value between 23 and 150 °C | - | m/(m.K) | 35x10-6 |
- average value above 150 °C | - | m((m.K) | 40x10-6 |
Deflection temperature under load: | |||
- method A: 1.8 MPa | 75-1/-2 | °C | 280 |
Max. operating temperature in air: | |||
- for short periods | - | °C | 270 |
- continuously: min. 20.000 h | - | °C | 250 |
Min. operating temperature | -20 | ||
Flammability: | |||
- "Oxygen index" | 4589-1/-2 | % | 44 |
- according to method UL 94 | - | - | V-0/V-0 |
(1.5/3 mm thickness) | |||
Mechanical properties at 23 °C | |||
Tension test | |||
- Tensile stress at yield / tensile stress at break | 527-1/-2 | MPa | NYP/110 |
- Tensile strain at break | 527-1/-2 | % | 5 |
- Tensile modulus of elasticity | 527-1/-2 | MPa | 5500 |
Compression test | |||
- Compressive stress at 1% nominal strain | 604 | MPa | 39 |
- Compressive stress at 2% nominal strain | 604 | MPa | 72 |
Charpy impact strength - unnotched | 179-1/1eU | kJ/m2 | 45 |
Charpy impact strength - notched | 179-1/1eA | kJ/m2 | 4 |
Ball indentation hardness | 2039-1 | N/mm2 | 200 |
Rockwell hardness | 2039-2 | - | M 106 (E 70) |
Electrical properties at 23 °C | |||
Dielectric strength | (60243-1) | kV/mm | -- |
Volume resistivity | (60093) | Ohm.sq | >1013 |
Surface resistivity | ANSI/ESD | Ohm.sq | >1013 |
STM 1111 | |||
Relative permittivity Â: | 60250 | -- | 6 |
at 100 Hz | |||
at 1 MHz | 60250 | -- | 5.4 |
Dielectric dissipation factor. tan ‰: | 60250 | -- | 0.037 |
at 100 Hz | |||
at 1 MHz | 60250 | -- | 0.042 |
Comparative Tracking Index | 60112 | -- | 175 |
(CTI) |
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share