Search products
Categories
Search product
Categories
RUBBER VIBRATION DAMPERS, CYLINDRICAL TYPE PF
Brand:
Interested in this product?
TECHNICAL FEATURES
Rubber: natural rubber (NR)
Standard hardness: 60 Shore A
Other hardness values available upon request
D | H | M | Stiffness | Stiffness | Stiffness | Max. |
45 IRHD | 60 IRHD | 70 IRHD | static deflection | |||
mm | mm | mm | daN/mm | daN/mm | daN/mm | mm |
16 | 10 | M4 | 8.1 | 13.3 | 17.9 | 2 |
16 | 10 | M5 | 8.1 | 13.3 | 17.9 | 2 |
16 | 15 | M4 | 4.3 | 7.7 | 10.8 | 3 |
16 | 15 | M5 | 4.3 | 7.7 | 10.8 | 3 |
16 | 20 | M4 | 2.4 | 4.4 | 6.1 | 4 |
16 | 20 | M5 | 2.4 | 4.4 | 6.1 | 4 |
20 | 15 | M6 | 7 | 13.3 | 18.4 | 3 |
20 | 20 | M6 | 4 | 7.5 | 10.4 | 4 |
20 | 25 | M6 | 2.9 | 5.5 | 7.7 | 5 |
20 | 30 | M6 | 2 | 3.7 | 5.2 | 6 |
25 | 15 | M6 | 14 | 26.9 | 37.7 | 3 |
25 | 17 | M6 | 12.1 | 22.6 | 31.4 | 3.4 |
25 | 20 | M6 | 9.8 | 18.1 | 24.5 | 4 |
25 | 20 | M8 | 9.8 | 18.1 | 24.5 | 4 |
25 | 22 | M8 | 7.9 | 14.5 | 20 | 4.4 |
25 | 25 | M6 | 5.5 | 10.3 | 14.3 | 5 |
25 | 25 | M8 | 5.5 | 10.3 | 14.3 | 5 |
25 | 30 | M8 | 4 | 7.6 | 10 | 6 |
30 | 15 | M8 | 18.3 | 34.2 | 47.7 | 3 |
30 | 17 | M8 | 14.9 | 29 | 39.2 | 3.4 |
30 | 20 | M8 | 11.7 | 19.8 | 30.2 | 4 |
30 | 22 | M8 | 9.8 | 18 | 24.8 | 4.4 |
30 | 25 | M8 | 6.8 | 12.8 | 16 | 5 |
30 | 30 | M8 | 5.4 | 10 | 13.8 | 6 |
30 | 40 | M8 | 4 | 7.3 | 10.1 | 8 |
40 | 20 | M8 | 24.1 | 45.3 | 62.3 | 4 |
40 | 20 | M10 | 24.1 | 45.3 | 62.3 | 4 |
40 | 25 | M10 | 16.9 | 31.7 | 43.7 | 5 |
40 | 27 | M8 | 14.2 | 26.3 | 36.1 | 5.4 |
40 | 28 | M10 | 13.8 | 25.6 | 35 | 5.6 |
40 | 30 | M8 | 12.1 | 22.6 | 31.5 | 6 |
40 | 30 | M10 | 12.1 | 22.6 | 31.5 | 6 |
40 | 35 | M8 | 9.1 | 17 | 23.7 | 7 |
40 | 35 | M10 | 9.1 | 17 | 23.7 | 7 |
40 | 40 | M8 | 6.8 | 14.1 | 19.3 | 8 |
40 | 40 | M10 | 6.8 | 14.1 | 19.3 | 8 |
40 | 45 | M10 | 6.4 | 12.2 | 16.8 | 9 |
50 | 21 | M10 | 53.6 | 100 | 137.7 | 4.2 |
50 | 25 | M10 | 37.4 | 69.3 | 95.8 | 5 |
50 | 30 | M10 | 25.6 | 47.1 | 65.4 | 6 |
50 | 35 | M10 | 18.5 | 34.5 | 47.5 | 7 |
50 | 40 | M10 | 13.2 | 24.5 | 33.9 | 8 |
50 | 45 | M10 | 10.4 | 19.3 | 26.8 | 9 |
50 | 50 | M10 | 8.5 | 15.8 | 21.9 | 10 |
58 | 22 | M10 | 85.3 | 156.7 | 216.5 | 4.4 |
60 | 25 | M10 | 64 | 104.1 | 164.4 | 5 |
60 | 36 | M10 | 34.4 | 64 | 88 | 7.2 |
60 | 36 | M12 | 34.4 | 64 | 88 | 7.2 |
60 | 40 | M10 | 28.1 | 52.2 | 70.9 | 8 |
60 | 40 | M12 | 28.1 | 52.2 | 70.9 | 8 |
60 | 45 | M10 | 22.4 | 41.6 | 57.6 | 9 |
60 | 45 | M12 | 22.4 | 41.6 | 57.6 | 9 |
60 | 50 | M12 | 17.9 | 33.1 | 45.7 | 10 |
60 | 55 | M12 | 14.7 | 27.1 | 37.3 | 11 |
65 | 35 | M10 | 40.5 | 75.4 | 104.5 | 7 |
65 | 45 | M12 | 23.5 | 43.6 | 60.4 | 9 |
65 | 50 | M12 | 18.1 | 33.2 | 46 | 10 |
70 | 30 | M10 | 66.8 | 124.4 | 169.8 | 6 |
70 | 30 | M12 | 66.8 | 124.4 | 169.8 | 6 |
70 | 35 | M10 | 48.7 | 96.9 | 133.7 | 7 |
70 | 35 | M12 | 48.7 | 96.9 | 133.7 | 7 |
70 | 40 | M10 | 38.5 | 71.6 | 99 | 8 |
70 | 40 | M12 | 38.5 | 71.6 | 99 | 8 |
70 | 45 | M10 | 30.2 | 56.1 | 75.3 | 9 |
70 | 45 | M12 | 30.2 | 56.1 | 75.3 | 9 |
70 | 50 | M10 | 24.1 | 45.3 | 62.6 | 10 |
70 | 50 | M12 | 24.1 | 45.3 | 62.6 | 10 |
70 | 60 | M10 | 19.9 | 36.4 | 50.3 | 12 |
70 | 60 | M12 | 19.9 | 36.4 | 50.3 | 12 |
70 | 70 | M10 | 16.1 | 29.7 | 40.9 | 14 |
70 | 70 | M12 | 16.1 | 29.7 | 40.9 | 14 |
75 | 25 | M12 | 109.7 | 208 | 286.5 | 5 |
75 | 40 | M12 | 41.5 | 93.3 | 114.3 | 8 |
75 | 50 | M12 | 30.8 | 57.3 | 79.2 | 10 |
75 | 55 | M14 | 24.1 | 45.2 | 62.3 | 11 |
80 | 30 | M14 | 106.7 | 201.1 | 276.6 | 6 |
80 | 40 | M14 | 56.6 | 105.6 | 146.2 | 8 |
80 | 50 | M14 | 37.4 | 70.5 | 97.3 | 10 |
80 | 60 | M14 | 25.1 | 47.2 | 64.8 | 12 |
80 | 70 | M14 | 19.4 | 36.1 | 49.6 | 14 |
80 | 80 | M14 | 15.8 | 29.2 | 40.1 | 16 |
100 | 30 | M16 | 161.9 | 405.3 | 546.7 | 6 |
100 | 40 | M16 | 108.9 | 202.1 | 276.3 | 8 |
100 | 50 | M16 | 68.2 | 127 | 175.4 | 10 |
100 | 55 | M16 | 57.2 | 108 | 146.8 | 11 |
100 | 60 | M16 | 46.7 | 86.3 | 119.1 | 12 |
100 | 100 | M16 | 15.9 | 29.4 | 40.5 | 20 |
Share