Search products
Categories
Search product
Categories
VIBRATION DAMPERS, ZTD TYPE
Brand:
Interested in this product?
TECHNICAL FEATURES
Rubber: natural rubber (NR)
Standard hardness: 60 Shore A
Other hardness values available upon request
Hardness | A1 | A2 | D | H1 | F | L1 | L2 | L3 | Average | Max. | Max. |
stiffness | load | deflection | |||||||||
IRHD | mm | mm | mm | mm | mm | mm | mm | mm | daN/m | daN | mm |
60 | 40 | 60 | M12 | 45 | 13.2 | 115 | 85 | 50 | 19 | 150 | 8 |
60 | 40 | 60 | M12 | 45 | 13.2 | 165 | 135 | 100 | 42 | 320 | 7.7 |
60 | 40 | 60 | M12 | 45 | 13.2 | 215 | 185 | 150 | 62 | 460 | 7.4 |
Share