Search products
Categories
Search product
Categories
Tivar® Superplus
Brand:
- Excellent abrasion resistance
- Very good sliding properties
- Good dimensional stability
- Poor thermal extensibility
- Excellent resistance to chemicals
Interested in this product?
This is a partly cross-linked, low wear PE-UHMW material suitable for extremely high stresses.
Specifications:
Excellent abrasion resistance
Very good sliding properties
Good dimensional stability
Poor thermal extensibility
Long-lasting
Excellent resistance to chemicals
Properties | ISO standard | Unit of measurement | Value |
General properties | |||
Colour | grey | ||
Molecular weight | -- | g/mol | 9x106 |
Density (specific weight) | 1183 | g/cm3 | 0.96 |
Water absorption | 62 | % | <0.1 |
Mechanical properties | |||
Tensile strain at break | 527 | % | >50 |
Tensile strain at yield | 527 | MPa | 17 |
Tensile modulus of elasticity | 527 | MPa | 600 |
Impact strength (Charpy impact test - notched) | 179/1eA | kJ/m2 | 90P |
Hardness | 53505 | Scala D | 58 |
Thermal properties | |||
Melting temperature | 11357 | °C | 135 |
Thermal conductivity | 52612 | W/mK | 0.4 |
Coefficient of linear thermal expansion | av. value between 20 °C and 60 °C | m/mK | 180x10-6 |
Working temperature. continuously | -- | °C | -150/+80 |
Working temperature. for short periods | -- | °C | 120 |
Flammability | UL94 | -- | HB |
Electric properties | |||
Dielectric strength | 60243 | kV/mm | -- |
Volume resistivity | 60093 | Ohm/cm | >1014 |
Surface resistivity | 60093 | Ohm | >1012 |
Physiological properties | |||
Suitable for contact with foodstuffs | 21CFR (FDA) | -- | No |
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share