Search products
Categories
Search product
Categories
Tivar® Burnguard
Brand:
- Fire resstant
- Flammability class 4 (ref. additional info)
- Good level of abrasion resistance
- Good sliding properties
Interested in this product?
This is a PE-UHMW-based fire resistant material which combines the very popular features of TIVAR® 1000 with effective fire resistance.
Specifications: Fire resistant Classified based on UL 94 V-0, DIN 5510-2, flammability class 4 and FMVSS 302 - BS 476, Part 7
Good level of abrasion resistance
Good sliding properties
Highly resilient
Resistant to UV radiation
Antistatic
Examples of applications: railway industry, vehicle manufacturing industry, building sector, mechanical industry.
Properties | ISO standard | Unit of measurement | Value |
General | |||
Colour | black | ||
Molecular weight | -- | g/mol | 5x106 |
Density (specific weight) | 1183 | g/cm3 | 1.01 |
Water absorption | 62 | % | <0.2 |
Mechanical | |||
Tensile strain at break | 527 | % | >25 |
Tensile strain at yield | 527 | MPa | 16 |
Tensile modulus of elasticity | 527 | MPa | 1000 |
Charpy impact strength - notched | 179/1eA | kJ/m2 | 70P |
Hardness | 53505 | Scale D | 58 |
Thermal | |||
Melting temperature | 11357 | °C | 135 |
Thermal conductivity | 52612 | W/mK | 0.4 |
Coefficient of linear thermal expansion | av. value between 20 °C and 60 °C | m/mK | 180x10-6 |
Working temperature. continuously | -- | °C | -120/+80 |
Working temperature. for short periods | -- | °C | 120 |
Flammability | UL94 | -- | V0 |
Electric | |||
Dielectric strength | 60243 | kV/mm | -- |
Volume resistivity | 60093 | Ohm/cm | -- |
Surface resistivity | 60093 | Ohm | >105 |
Physiological | |||
Suitable for contact with foodstuffs | 21CFR (FDA) | -- | No |
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share