Search products
Categories
Search product
Categories
Tivar® Ceram P
Brand:
- Good level of abrasion resistance
- Good sliding properties
- Highly resistant and durable
- Highly resistant to chemicals
- Physiologically not harmful
Interested in this product?
This is a PE-UHMW, low wear coefficient material thanks to the addition of glass beads. It is suitable for applications involving high pressure stresses and high speeds.
Specifications: Excellent abrasion resistance, satisfactory sliding properties, high strength, long durability, excellent resistance to chemicals, physiologically not harmful.
Examples of applications: curved and chain-controlled rails, load-bearing crossbeams in the bottling and beverage industry; sliding and drive elements in powertrain and industrial transport technology; applications in the papermaking industry; screening frames, foils, sealing elements.
Properties | ISO standard | Unit of measurement | Value |
General | |||
Colour | yellow-green | ||
Molecular weight | -- | g/mol | 9x106 |
Density (specific weight) | 1183 | g/cm3 | 0.96 |
Water absorption | 62 | % | <0.1 |
Mechanical | |||
Tensile strain at break | 527 | % | >50 |
Tensile strain at yield | 527 | MPa | 18 |
Tensile modulus of elasticity | 527 | MPa | 750 |
Charpy impact strength - notched | 179/1eA | kJ/m2 | 105P |
Hardness | 53505 | Scale D | 60 |
Thermal | |||
Melting temperature | 11357 | °C | 135 |
Thermal conductivity | 52612 | W/mK | 0.4 |
Coefficient of linear thermal expansion | av. value between 20 °C and 60 °C | m/mK | 200x10-6 |
Working temperature (continuously) | -- | °C | -150/+80 |
Working temperature (for short periods) | -- | °C | 120 |
Flammability | UL94 | -- | HB |
Electric | |||
Dielectric strength | 60243 | kV/mm | 45 |
Volume resistivity | 60093 | Ohm/cm | >1014 |
Surface resistivity | 60093 | Ohm | >1012 |
Physiological | |||
Suitable for contact with foodstuffs | 21CFR (FDA) | -- | No |
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share