Search products
Categories
Search product
Categories
Siliconcell 411
Brand:
Interested in this product?
Closed-cell silicone foam rubber
Flame retardant
Applications: soft and deformable gaskets, for high temperatures
It may be supplied upon request with adhesive tape on one side for optimised application.
A must-have in all industrial sectors where an excellent level of thermal and noise insulation is required
Sizes: thickness from 2 to 25 mm; sheets 1000x1000 mm or 1000x1800 mm - rolls h 1000x10000 mm
| Technical features | Unit of measurement | Measured values | Standards |
| Composition | silicone foam | ||
| Cell structure | closed-cell | ||
| Colour | white - red | ||
| Density | kg/m3 | 250±40 | ISO 845-88 / ASTM D3575 |
| Thermal conductivity | K/cal | 0.064 | |
| Constant temperature range | °C | -70 / +200 (+260 intermittent) | ASTM D3575 |
| Compressive yield strength at 50% | kg/cm2 | 0.9 | ASTM 1056/85 |
| Tensile strain at break | % | >200 | ASTM D412 |
| Break strength | kg/cm2 | 1.1 | ASTM D412 |
| Compression set at 50% | % | 15 | ASTM D395 |
| Resistance to radiation | >105 grays (107 rads) typically | ||
| Self-extinguishing | Passes the following tests: | FMVSS 302 (SE) - HBF (UL94) | |
| Hardness | Shore 00 | 55±5 | ASTM D2240 |
Share