Search products
Categories
Search product
Categories
PET
Brand:
- High mechanical strength, stiffness, and hardness
- Very good creep resistance
- Low and constant friction coefficient
- Excellent wear resistance
- Colours: white / black
Interested in this product?
Semi-finished product made with crystalline thermoplastic polyester, characterised by high mechanical strength, stiffness and harness, a very good creep resistance, a low and constant friction coefficient, excellent wear resistance (comparable to and better than polyamides), and excellent dimensional stability (better than acetal resin)
It is physiologically inert (suitable for for contact with foodstuffs) and offers better resistance to acids than PA and POM, good
electric insulation properties, and high resistance to energy-rich radiation (gamma and x rays).
The specific properties of PET make it an ideal solution for the manufacture of precision mechanical parts subjected to high loads and/or wear.
Properties | ISO standard | Unit of measurement | Value |
General properties | |||
Colour | natural / black | ||
Density (specific weight) | 1183 | g/cm3 | 1.39 |
Water absorption | 62 | % | 0.25 |
Mechanical properties | |||
Tensile strain at break | 527 | % | 15 |
Tensile strain at yield | 527 | MPa | 90 |
Tensile modulus of elasticity | 527 | MPa | 3700 |
Impact strength | 178/1eA | kJ/m2 | 2 |
(Charpy impact test - notched) | |||
Hardness | 53505 | Scale D | 84 |
Thermal properties | |||
Melting temperature | 11357 | °C | 255 |
Thermal conductivity | 52612 | W/mK | 0.29 |
Coefficient of linear thermal expansion | av. value between 20 °C and 60 °C | m/mK | 60x10-6 |
Working temperature, continuously | -- | °C | -20/+110 |
Working temperature, for short periods | -- | °C | 160 |
Flammability | UL94 | -- | HB/HB |
Electric properties | |||
Dielectric strength | 60243 | kV/mm | 22 |
Volume resistivity | 60093 | Ohm/cm | >1015 |
Surface resistivity | 60093 | Ohm | >1014 |
Physiological properties | |||
Suitable for contact with foodstuffs | 21CFR (FDA) | -- | natural Yes |
black No |
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share