Search products
Categories
Search product
Categories
PC-UV
Brand:
- Excellent resistance to weathering
- Extremely high impact resistance
- Good rating thanks to their fire reaction properties
- Thermoformability
Interested in this product?
Sheets made of UV polycarbonate are transparent polycarbonate sheets provided with a UV radiation protection on both sides.
Good resistance to weathering makes the product life cycle more durable.
The high performances of the material are confirmed by a 10-year guarantee on its resistance to weathering and unbreakability.
BENEFITS OFFERED BY SHEETS
- Excellent resistance to weathering
- Extremely high impact resistance
- Good rating thanks to their fire reaction properties
- Thermoformability
APPLICATIONS
UV polycarbonate is the ideal material for outdoor applications, including:
- covered walkways and public transport shelters;
- barrel vaults and skylights (thermoformed).
Properties | Standard | Test conditions | Unit of measurement | Value(1) |
Physical properties | ||||
Density | ISO 1183-1 | kg/m3 | 1200 | |
Water absorption and saturation | ISO 62 | water at 23 °C | % | 0.3 |
Water absorption and saturation | ISO 62 | 23 °C . 50% Relative Humidity | % | 0.12 |
Refractive index | ISO 489 | Procedure A | -- | 1.587 |
Mechanical properties | ||||
Tensile modulus | ISO 527-1-2 | 1 mm/min | MPa | 2350 |
Yield strength | ISO 527-1-2 | 50 mm/min | MPa | >60 |
Tensile strain at yield | ISO 527-1-2 | 50 mm/min | % | 6 |
Tensile strain at break | ISO 527-1-2 | 50 mm/min | % | >50 |
Modulus of elasticity | ISO 178 | 2 mm/min | MPa | 2350 |
Flexural strength | ISO 178 | 2 mm/min | MPa | 90 |
Charpy impact strength | ISO 179-1eU | 23 °C. unnotched | kJ/m2 | NB |
Charpy impact strength | ISO 179-1eA | 23 °C. 3 mm. notched | kJ/m2 | 80P |
lZOD notched impact | ISO 180-A | 23 °C. 3.2 mm. notched | kJ/m2 | 90P |
Thermal properties | ||||
Vicat softening temperature | ISO 306 | 50 N. 50 °C/h | °C | 148 |
Thermal conductivity | ISO 8302 | 23 °C | W/mK | 0.2 |
Coefficient of thermal expansion | ISO 11359-1.-2 | 23 a 55 °C | 10-4/K | 0.65 |
Deflection temperature under load | ISO 75-1.-2 | 1.80 MPa | °C | 128 |
Deflection temperature under load | ISO 75-1.-2 | 0.45 MPa | °C | 140 |
Electric properties | ||||
Electric strength | IEC 60243-1 | 1 mm | kV/mm | 34 |
Volume resistivity | IEC 60093 | -- | Ohm.m | 1,00E+14 |
Surface resistivity | IEC 60093 | -- | Ohm | 1,00E+16 |
Relative permittivity | IEC 60250 | 100 Hz | -- | 3.1 |
Relative permittivity | IEC 60250 | 1 MHz | -- | 3 |
Dielectric dissipation factor | IEC 60250 | 100 Hz | 10-apr | 5 |
Dielectric dissipation factor | IEC 60250 | 1 MHz | 10-apr | 95 |
TRANSPARENCY
Test type: DIN EN ISO 13468-2
Standard formats are not available in all thickness options specified herein. Additional information is available upon request.
The data given are indicative and for reference only.
Light transmittance (%) | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 |
Transparent UV | 88 | 87 | 87 | 86 | 85 | 84 | 82 | 81 | 79 |
Opal 30 white UV | 40 | 30 | 23 | 18 | 13 | ||||
Opal 50 white UV | 60 | 50 | 40 | 33 | 28 | 20 | |||
Smoked bronze UV | 63 | 50 | 50 | 50 | 50 | 50 | 42 | 36 | |
Smoked grey UV | 62 | 55 | 49 | 43 | 34 | 26 | |||
Green UV | 77 | 73 | 71 | 68 | 62 | 60 | 56 | ||
Blue UV | 61 | 55 | 51 | 46 | 40 |
AVAILABLE SIZES
UV polycarbonate sheets are available in thickness from 2 mm to 15 mm and in the following sizes:
- 2050x3050 mm;
- 2050x6110 mm.
Other sizes are supplied upon request and/or based on minimum order volumes.
WORKING TEMPERATURE
The maximum working temperature is approx. +120 °C.
FIRE CLASSIFICATION (*)
Country | Standard | Rating | Thickness | Colour |
Great Britain | BS 476 Part 7 | Class 1Y | 2-3-4-6-12 mm | Transparent UV |
BS 476 Part 7 | Class 1Y | 5 mm | Opal 30 white UV | |
France | NF P 92-501&505 | M2 | 2-15 mm | Transparent UV |
M2 | 2-12 mm | Smoked bronze UV | ||
NF F 16-101&102 | F2 | 2-15 mm | Transparent UV | |
F2 | 2-12 mm | Smoked bronze UV | ||
Europe | EN 13501-1 | B s1 d0 | 1-6 mm | Transparent UV |
B s1 d0 | 1-3 mm | Opal 50 white UV | ||
B s2 d0 | 1-6 mm | All colours | ||
USA | UL94 | V2 | 0.75-1.4 mm | All colours |
HB | ≥1.5 mm | All colours | ||
V0 | ≥10 mm | Transparent UV |
RESISTANCE TO WEATHERING
UV polycarbonate sheets show an outstanding resistance to weathering, which helps preserve their unbreakability for
years.
After their launch on the market back in 1989, these sheets have been subjected to an intense series of tests, including for instance a real-time outdoor exposure test in a southern European climate (Bandol).
The sheets are provided with a 10-year guarantee on unbreakability and a 10-year guarantee on optical properties.
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share