Search products
Categories
Search product
Categories
Nylatron GS (PA66 + MoS2)
Brand:
- Enhanced hardness (to PA6)
- Stiffness
- Dimensional stability
Interested in this product?
The addition of molybdenum disulfide gives this polyamide enhanced hardness, stiffness, and dimensional stability to PA 6, although impact strength is reduced.
The nucleating effect of MoS2 improves the crystalline structure of this material and at the same time enhances its resistance to wear and its sliding properties.
Properties | ISO standard | Unit of measurement | Value |
General properties | |||
Colour | anthracite grey | ||
Density (specific weight) | 1183 | g/cm3 | 1.15 |
Water absorption | 62 | % | 0.60/1.25 |
Mechanical properties | |||
Tensile strain at break* | 527 | % | >50 |
Tensile strain at yield / at break* | 527 | MPa | 55/- |
Tensile modulus of elasticity* | 527 | MPa | 1675 |
Impact strength | 179/1eA | kJ/m2 | 4 |
(Charpy impact test - notched) | |||
Ball indentation hardness | 2039-1 | N/mm2 | 165 |
Rockwell hardness | 2039-2 | -- | M88 |
Thermal properties | |||
Melting temperature | 11357-1/-3 | °C | 255 |
Thermal conductivity at 23 °C | -- | W/mK | 0.29 |
Coefficient of linear thermal expansion | av. value between 23 °C and 60 °C | m/mK | 80x10-6 |
Working temperature. continuously 5.000/20.000 hours | -- | °C | +95/+80 |
Working temperature. for short periods | -- | °C | 180 |
Min. operating temperature | -- | °C | -20 |
HB/HB flammability (thickness 3/6 mm) | UL94 | -- | HB/HB |
Electric properties | |||
Dielectric strength* | 60243 | kV/mm | 17 |
Volume resistivity* | 60093 | Ohm/cm | >1012 |
Surface resistivity* | 60093 | Ohm | >1012 |
Physiological properties | |||
Suitable for contact with foodstuffs | 21CFR (FDA) | -- | NO |
* Values measured on materials in standard balanced weather conditions, i.e. 23 °C and 50% RH.
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share