Search products
Categories
Search product
Categories
HOSE FLEX CT PU6 PLUS
Brand:
- Flame retardant
- Good oil and hydrocarbon resistance
- Hydrolysis and microbe resistant
- Very good flexibility at low temperatures
- Very smooth inside
Interested in this product?
Suction hose, model FLEX CT PU6 PLUS
Material: polyurethane polyether, transparent, featuring a copper-coated spring steel spiral wire
Standard length: 10-15 m
Temperature: -40 °C/+100 °C
Applications: suction of dust and small fragments in the wood industry
Properties: flame retardant pursuant to DIN 4102 B1, excellent abrasion resistance, good resistance to oils and hydrocarbons, hydrolysis and microbe resistant, antistatic (R ≤ 108 Ohm), compliant with TRGS 727, very good flexibility also at low temperatures, very smooth interior, electrically conductive, in compliance with BGI 739, through the earthing of the spiral wire
| Diameter | Weight | Wall | Bending | Operating | Vacuum |
| thickness | radius | pressure | |||
| mm | kg/m | mm | mm | bar | bar |
| 20 | 0.14 | 0.5 | 20 | 1.90 | 0.55 |
| 25 | 0.17 | 0.5 | 25 | 1.70 | 0.45 |
| 30 | 0.19 | 0.5 | 30 | 1.65 | 0.45 |
| 32 | 0.20 | 0.5 | 32 | 1.60 | 0.42 |
| 35 | 0.21 | 0.5 | 35 | 1.50 | 0.35 |
| 38 | 0.23 | 0.5 | 38 | 1.50 | 0.30 |
| 40 | 0.25 | 0.5 | 40 | 1.40 | 0.30 |
| 50 | 0.31 | 0.5 | 50 | 1.30 | 0.28 |
| 60 | 0.52 | 0.6 | 60 | 1.10 | 0.25 |
| 75 | 0.65 | 0.6 | 75 | 0.80 | 0.20 |
| 80 | 0.68 | 0.6 | 80 | 0.80 | 0.20 |
| 90 | 0.73 | 0.6 | 90 | 0.70 | 0.16 |
| 100 | 0.83 | 0.6 | 100 | 0.60 | 0.15 |
| 110 | 0.92 | 0.6 | 110 | 0.50 | 0.14 |
| 120 | 0.95 | 0.6 | 120 | 0.45 | 0.14 |
| 125 | 1.03 | 0.6 | 125 | 0.40 | 0.12 |
| 140 | 1.12 | 0.6 | 140 | 0.30 | 0.12 |
| 150 | 1.24 | 0.6 | 150 | 0.25 | 0.10 |
| 160 | 1.25 | 0.6 | 160 | 0.22 | 0.10 |
| 180 | 1.51 | 0.6 | 180 | 0.22 | 0.10 |
| 200 | 1.68 | 0.6 | 200 | 0.20 | 0.09 |
| 215 | 1.81 | 0.6 | 215 | 0.20 | 0.09 |
| 225 | 1.90 | 0.6 | 225 | 0.15 | 0.09 |
| 250 | 1.97 | 0.6 | 250 | 0.15 | 0.08 |
| 300 | 2.36 | 0.6 | 300 | 0.12 | 0.06 |
| 350 | 2.75 | 0.6 | 350 | 0.10 | 0.04 |
| 400 | 3.14 | 0.6 | 400 | 0.08 | 0.02 |
| 450 | 3.55 | 0.6 | 450 | 0.04 | 0.01 |
| 500 | 3.94 | 0.6 | 500 | 0.02 | 0.01 |
Share