Search products
Categories
Search product
Categories
HOSE FLEX CT PU6 ECO
Brand:
- Excellent flexibility
- High abrasion resistance
- Good oil and hydrocarbon fume resistance
- Halogen- and plasticiser-free
Interested in this product?
Suction hose, model FLEX CT PU6 ECO
Material: polyurethane polyether, transparent, featuring a copper-coated spring steel spiral wire
Standard length: 10-15 m
Temperature: -40 °C/+100 °C
Applications: suction and conveyance of lightweight materials (dust, splinters and fibres) and paper; suitable in the textile and wood working industries
Properties: excellent flexibility, high abrasion resistance, good oil and hydrocarbon fume resistance, halogen- and plasticiser-free
Diameter | Weight | Wall | Bending | Operating | Vacuum |
thickness | radius | pressure | |||
mm | kg/m | mm | mm | bar | bar |
20 | 0.15 | 0.50 | 20 | 1.81 | 0.52 |
25 | 0.18 | 0.50 | 25 | 1.62 | 0.43 |
30 | 0.21 | 0.50 | 30 | 1.57 | 0.43 |
32 | 0.22 | 0.50 | 32 | 1.52 | 0.40 |
35 | 0.24 | 0.50 | 35 | 1.43 | 0.33 |
38 | 0.26 | 0.50 | 38 | 1.43 | 0.29 |
40 | 0.29 | 0.50 | 40 | 1.33 | 0.29 |
50 | 0.45 | 0.50 | 50 | 1.24 | 0.27 |
60 | 0.54 | 0.60 | 60 | 1.05 | 0.24 |
70 | 0.62 | 0.60 | 70 | 0.76 | 0.19 |
75 | 0.67 | 0.60 | 75 | 0.76 | 0.19 |
80 | 0.71 | 0.60 | 80 | 0.76 | 0.19 |
90 | 0.79 | 0.60 | 90 | 0.67 | 0.15 |
100 | 0.90 | 0.60 | 100 | 0.57 | 0.14 |
110 | 0.99 | 0.60 | 110 | 0.48 | 0.13 |
120 | 1.08 | 0.60 | 120 | 0.43 | 0.13 |
125 | 1.02 | 0.60 | 125 | 0.38 | 0.11 |
140 | 1.14 | 0.60 | 140 | 0.29 | 0.11 |
150 | 1.22 | 0.60 | 150 | 0.24 | 0.09 |
160 | 1.30 | 0.60 | 160 | 0.21 | 0.09 |
175 | 1.42 | 0.60 | 175 | 0.21 | 0.09 |
180 | 1.62 | 0.60 | 180 | 0.19 | 0.08 |
200 | 1.80 | 0.60 | 200 | 0.19 | 0.08 |
215 | 1.93 | 0.60 | 215 | 0.14 | 0.08 |
225 | 2.02 | 0.60 | 225 | 0.14 | 0.07 |
250 | 2.33 | 0.65 | 250 | 0.11 | 0.05 |
300 | 2.79 | 0.65 | 300 | 0.09 | 0.03 |
350 | 3.24 | 0.65 | 350 | 0.09 | 0.01 |
400 | 3.70 | 0.65 | 400 | 0.05 | 0.01 |
Share