Search products
Categories
Search product
Categories
HOSE AIR PU
Brand:
- Suitable for contact with foodstuffs
- Extremely resistant to abrasion and deflection
- Resistant to most chemicals
- Very good mechanical properties
- Resistant to fresh and salted water, UV radiation, and the elements
Interested in this product?
Extraction and delivery hose, model AIR PU
Material: highly flexible plasticised polyurethane hose featuring a rigid impact and crush resistant spiral made of ivory PVC.
Length: refer to relevant table.
Temperature: -25 °C/+85 °C
Applications: extraction and delivery of abrasive materials, powders, chips, scraps, organic materials, grains, cereals, etc.
Properties: suitable for contact with foodstuff and liquids; highly resistant to abrasion and deflection thanks to the properties of polyurethane which has capabilities 5 times greater than traditional PVC;
resistant to the action of most chemicals;
very good mechanical properties: resists both salted and fresh water, UV radiation, and the elements;
atoxic, pursuant to Italian Ministerial Decree DM 21/3/73, as further amended, and Regulations (EU) 10/2011 and 2007/19, A/B/C/D, as further amended.
It is also available in antistatic version with copper earthing wire.
Diameter | Weight | Bending | under vacuum | Reel |
radius | length | |||
mm | kg/m | mm | mH2O | m |
20 | 0.105 | 20 | 4 | 20 |
25 | 0.140 | 25 | 4 | 20 |
30 | 0.160 | 30 | 4 | 20 |
32 | 0.180 | 32 | 4 | 20 |
35 | 0.195 | 35 | 4 | 20 |
38 | 0.220 | 38 | 4 | 20 |
40 | 0.235 | 40 | 3 | 20 |
45 | 0.270 | 45 | 3 | 20 |
50/51 | 0.330 | 50 | 3 | 20 |
60 | 0.400 | 60 | 3 | 20 |
63 | 0.440 | 63 | 3 | 20 |
70 | 0.510 | 70 | 3 | 20 |
75/76 | 0.550 | 75 | 3 | 20 |
80 | 0.590 | 80 | 3 | 20 |
90 | 0.690 | 90 | 3 | 20 |
100/102 | 0.790 | 100 | 3 | 20 |
110 | 0.980 | 110 | 3 | 20 |
120 | 1.010 | 120 | 3 | 20 |
125/127 | 1.100 | 125 | 3 | 20 |
130 | 1.150 | 130 | 3 | 20 |
140 | 1.280 | 140 | 3 | 20 |
150/152 | 1.450 | 150 | 3 | 20 |
160 | 1.560 | 160 | 3 | 20 |
170 | 1.720 | 170 | 3 | 20 |
180 | 1.840 | 180 | 3 | 20 |
200/203 | 2.200 | 200 | 3 | 20 |
250 | 2.960 | 250 | 3 | 10 |
300 | 3.850 | 300 | 3 | 10 |
Share