Search products
Categories
Search product
Categories
FLEX AIR TPE HOSE
                        Brand: 
                        
                    
				- Good resistance to heat, UV radiation and chemicals
 - Excellent flexibility
 - Halogen- and plasticiser-free
 
Interested in this product?
Extraction hose, model FLEX AIR TPE
Material: TPE, black
Standard length: 10-15 m
Temperature: -40 °C / +100 °C
Applications: extraction of air, dust and fumes, handling of lightweight materials
Properties: good resistance to heat, UV radiation and chemicals, excellent flexibility, halogen- and plasticiser-free
| Diameter | Weight | Wall | Bending | Operating | Vacuum | 
| thickness | radius | pressure | |||
| mm | kg/m | mm | mm | bar | bar | 
| 13 | 0.07 | 0.5 | 13 | 2.50 | 0.80 | 
| 20 | 0.11 | 0.5 | 20 | 1.90 | 0.55 | 
| 25 | 0.17 | 0.5 | 25 | 1.70 | 0.45 | 
| 30 | 0.21 | 0.5 | 30 | 1.50 | 0.40 | 
| 40 | 0.24 | 0.5 | 40 | 1.40 | 0.30 | 
| 50 | 0.29 | 0.5 | 50 | 1.30 | 0.28 | 
| 60 | 0.50 | 0.5 | 60 | 1.10 | 0.25 | 
| 70 | 0.57 | 0.5 | 70 | 1.00 | 0.25 | 
| 75 | 0.63 | 0.5 | 75 | 0.80 | 0.20 | 
| 80 | 0.70 | 0.5 | 80 | 0.70 | 0.18 | 
| 100 | 0.79 | 0.5 | 100 | 0.60 | 0.15 | 
| 120 | 0.85 | 0.5 | 120 | 0.50 | 0.13 | 
| 125 | 0.98 | 0.5 | 125 | 0.40 | 0.12 | 
| 140 | 1.05 | 0.5 | 140 | 0.30 | 0.12 | 
| 150 | 1.18 | 0.6 | 150 | 25 | 0.10 | 
| 175 | 1.48 | 0.6 | 175 | 0.25 | 0.10 | 
| 200 | 1.69 | 0.6 | 200 | 0.20 | 0.09 | 
| 250 | 2.10 | 0.6 | 250 | 0.15 | 0.08 | 
| 300 | 2.52 | 0.6 | 300 | 0.12 | 0.06 | 
| 350 | 2.93 | 0.6 | 350 | 0.10 | 0.06 | 
| 400 | 3.39 | 0.6 | 400 | 0.08 | 0.02 | 
Share