Search products
Categories
Search product
Categories
FLEX AIR HOSE
Brand:
- Excellent flexibility
- Good axial compressibility
- Resistance to alkali, acids, chemicals
Interested in this product?
Extraction hose, model FLEX AIR
Material: PVC, grey
Standard length: 10-15-20 m
Temperature: 0 °C/+70 °C
Applications: extraction of air, fumes and dust, extraction of dust in the textile industry, air conditioning and ventilation systems
Properties: excellent flexibility, good axial compressibility, resistance to alkali, acids and chemicals
Special versions:
FLEX AIR Transparent - transparent in colour;
FLEX AIR White - for kitchen fume extraction, white in colour.
Diameter | Weight | Wall | Bending | Operating | Vacuum |
thickness | radius | pressure | |||
mm | kg/m | mm | mm | bar | bar |
25 | 0.13 | 0.4 | 18 | 0.45 | 0.22 |
30 | 0.17 | 0.4 | 21 | 0.40 | 0.20 |
40 | 0.19 | 0.4 | 28 | 0.40 | 0.18 |
50 | 0.24 | 0.4 | 35 | 0.35 | 0.15 |
60 | 0.29 | 0.4 | 42 | 0.35 | 0.14 |
70 | 0.34 | 0.4 | 49 | 0.30 | 0.12 |
75 | 0.36 | 0.4 | 53 | 0.30 | 0.10 |
80 | 0.39 | 0.4 | 56 | 0.25 | 0.09 |
100 | 0.50 | 0.4 | 70 | 0.20 | 0.08 |
120 | 0.60 | 0.4 | 85 | 0.20 | 0.07 |
125 | 0.62 | 0.4 | 88 | 0.15 | 0.06 |
140 | 0.70 | 0.4 | 95 | 0.10 | 0.06 |
150 | 0.73 | 0.4 | 105 | 0.08 | 0.05 |
175 | 0.81 | 0.4 | 123 | 0.06 | 0.04 |
200 | 0.99 | 0.4 | 140 | 0.05 | 0.03 |
250 | 1.23 | 0.4 | 175 | 0.04 | 0.03 |
300 | 1.49 | 0.4 | 210 | 0.03 | 0.02 |
350 | 1.98 | 0.4 | 245 | 0.02 | 0.02 |
400 | 2.26 | 0.4 | 280 | 0.02 | 0.01 |
450 | 2.54 | 0.4 | 315 | 0.01 | 0.01 |
500 | 2.83 | 0.4 | 350 | 0.01 | 0.01 |
600 | 4.60 | 0.4 | 400 | 0.01 | 0.01 |
710 | 5.44 | 0.4 | 475 | 0.01 | 0.01 |
800 | 6.13 | 0.4 | 535 | 0.01 | 0.01 |
Share