Search products
Categories
Search product
Categories
EPDM foam 0.5
Brand:
Interested in this product?
EPDM is the standard blend.
Good resistance to heat, ozone, high temperatures; high resistance to permanent deformation
Good resistance to vapour, sea water, glycols, alcohols, aggressive chemicals, and oxidation
Polymer: EPDM sponge
Colour: black
Specifications | Unit of measurement | Specification limits | Values: | Values: |
salts | UHF/air | |||
Density | g/dm3 | 500-600 | 510 | 500 |
Residual compressive | N/mm2 | ≤ 30 | 11 | 17 |
def. | ||||
after 24 h at 40 °C | ||||
Flexibility at low temperature | % | no cracks | ok | ok |
(5 h at -40 °C) | ||||
Resistance to ozone | IDM 2 | no cracks | no cracks | no cracks |
(70 h at 20%) | ||||
Temperature on | °C | -40/+100 | -40/+100 | |
continuous service | ||||
Specifications | Test method | Unit of measurement | Values | |
Ultimate tensile strength | ISO 37 - TYPE 1 | N/mm2 | 2.3 | |
Tensile strain at break | ISO 37 - TYPE 1 | % | 388 | |
Modulus 100% | ISO 37 - TYPE 1 | N/mm2 | 0.7 | |
Compression set | ISO 815 A | % | 24 | |
22 h at 23 °C |
Share