Search products
Categories
Search product
Categories
Compact Viton - Black Viton 75
Brand:
Interested in this product?
Very good resistance to ageing and heat
Very good chemical resistance to many substances
Very good permanent deformation
Very good resistance to oils, grease of mineral, vegetable or animal origin, aliphatic, chlorinated and aromatic hydrocarbons, fuels/petrol
Polymer: FKM copolymer Viton
Colour: black
Specifications | Test method | Unit of measurement | Measured values |
Hardness | ASTM D 2240 | ShA | 75 ± 5 |
Specific weight | g/cm3 | 1.97 | |
Ultimate tensile strength | ASTM D 412 | MPa | 12 |
Tensile strain at break | ASTM D 412 | % | 250 |
Tearing strength | ASTM D 624/B | kN/m | 30 |
Compression set | ASTM D 395 Met. B/1 | % | 24 |
70 h at 200 °C | |||
Temperature | °C | -40/+205 | |
Resistant to temperature | °C | +230/+250 | |
for short periods |
Share