Search products
Categories
Search product
Categories
Compact EPDM - EPDM 55
Brand:
Interested in this product?
EPDM is the standard blend.
Good resistance to heat, ozone, high temperatures; high resistance to permanent deformation
Good resistance to vapour; good resistance to sea water and glycols; good resistance to alcohols, aggressive chemicals and oxidation
Polymer: EPDM
Colour: black
Specifications | Test method | Unit of measurement | Specification limits | Measured values |
Hardness | ASTM D 2240 3S | ShA | 55 ± 5 | 56 |
Specific weight | ISO 2781 A | g/cm3 | 1.165 ± 0.03 | 1.163 |
Ultimate tensile strength | ISO 37 - TYPE 1 | N/mm2 | 13.5 | |
Tensile strain at break | ISO 37 - TYPE 2 | % | 680 | |
Modulus 100% | ISO 37 - TYPE 2 | N/mm2 | 2 | |
Temperature | -- | °C | -0.4 | |
Compression set | ISO 815 B | % | 20 | |
24 h at 70 °C |
Share