Search products
Categories
Search product
Categories
Brick red PA 4.6
Brand:
- Enhanced stiffness (to conventional PA grades)
- Enhanced creep resistance (to conventional PA grades)
- Superior resistance to heat-induced ageing
Interested in this product?
This material offers enhanced stiffness and creep resistance to conventional nylons across a broad range of temperatures (+80/+150 °C), as well as greater resistance to heat-induced ageing.
Properties | ISO standard | Unit of measurement | Value |
General properties | |||
Colour | brick red | ||
Density (specific weight) | 1183 | g/cm3 | 1.18 |
Water absorption | 62 | % | 1.30/2.60 |
Mechanical properties | |||
Tensile strain at break* | 527 | % | >100 |
Tensile strain at yield / at break* | 527 | MPa | 55/- |
Tensile modulus of elasticity* | 527 | MPa | 1300 |
Impact strength | 179/1eA | kJ/m2 | 8 |
(Charpy impact test - notched) | |||
Ball indentation hardness | 2039-1 | N/mm2 | 165 |
Rockwell hardness | 2039-2 | -- | M92 |
Thermal properties | |||
Melting temperature | 11357-1/-3 | °C | 295 |
Thermal conductivity at 23 °C | -- | W/mK | 0.3 |
Coefficient of linear thermal expansion | av. value between 23 °C and 60 °C | m/mK | 80x10-6 |
Working temperature. continuously 5.000/20.000 hours | -- | °C | +155/+135 |
Working temperature. for short periods | -- | °C | 200 |
Min. operating temperature | -- | °C | -40 |
HB/HB flammability (thickness 3/6 mm) | UL94 | -- | HB/HB |
Electric properties | |||
Dielectric strength* | 60243 | kV/mm | 15 |
Volume resistivity* | 60093 | Ohm/cm | >1012 |
Surface resistivity* | 60093 | Ohm | >1012 |
Physiological properties | |||
Suitable for contact with foodstuffs | 21CFR (FDA) | -- | NO |
* Values measured on materials in standard balanced weather conditions, i.e. 23 °C and 50% RH.
Although the information provided in this product data sheet is confirmed by reliable research, POLITECNICA CETAI shall not take any responsibility for the application, processing or use of such information.
Share