Search products
Categories
Search product
Categories
ROBUST CLAMP
Brand:
Interested in this product?
Technical features
T-bolt clamps from the Robust series are specifically suited for applications requiring a high seal-tight effect or when reinforced hoses are used.
The product range is so broad that it includes a solution for a multitude of industries and applications.
Diameter | Packing | Material | Tightening torque | Tightening torque | Band | Bolt | |
standard | max. | max. | |||||
mm | pc | Nm | Nm | mm | W2 | W4 | |
W2 | W4 | ||||||
17-19 | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
20-22 | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
23-25 | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
26-28 | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
29-31 | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
32-35 | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
36-39* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
40-43* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
44-47* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x50 | 6x50 |
48-51* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x60 | 6x60 |
52-55* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x60 | 6x60 |
56-59* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x60 | 6x60 |
60-63* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x60 | 6x60 |
64-67* | 10 | W2-W4 | 10.4 | 10.4 | 21 | 6x60 | 6x60 |
68-73 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x70 | 8x70 |
74-79 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x70 | 8x70 |
80-85 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x70 | 8x70 |
86-91 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x80 | 8x80 |
92-97 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x80 | 8x80 |
98-103 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x80 | 8x80 |
104-112 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x90 | 8x90 |
113-121 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x90 | 8x90 |
122-130 | 10 | W2-W4 | 24.6 | 25.5 | 24 | 8x90 | 8x90 |
131-139 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
140-148 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
149-161 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
162-174 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
175-187 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
188-200 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
201-213 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
214-226 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
227-239 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
240-252 | 5 | W2-W4 | 50.1 | 25.5 | 26 | 10x100 | 8x100 |
* M8 Bolt on request
Share