Search products
Categories
Search product
Categories
Paper bakelite
Brand:
Interested in this product?
Paper- and phenolic resin-based laminates
Paper bakelite sheets are manufactured in 0.5 to 50 mm thickness and are available in the following sizes: 1220x2200 mm, 1220x2440 mm, 1300x3050 mm. They come in insulation class E (120°C).
Panels up to 2 mm can be either cold or hot cut, as the case may be, in order to produce semi-finished products for use as electric insulators in electric and electronic applications. Although their dielectric function stays unaltered, thicker panels are used as mounts in electric panels, spacers, separators and covering elements.
This material can also be used for other purposes than electrical applications, for instance in work tables of machinery.
In this case, the most important features include mechanical strength, planarity and dimensional stability.
Paper bakelite is also available in tubes.
Properties | Standard | Unit of measurement | Value |
General | |||
Corresponds to | IEC EN 60893 | PF CP 201 | |
NEMA LI - 1 | X | ||
DIN 7735 | HP 2061 | ||
CEI 15/10 | Type N | ||
Physical properties | |||
Colour | natural or black | ||
Specific weight | ISO 1183 | g/cm3 | 1.38 (a) |
Water absorption | ISO 62 | mm | 3 (b) |
% | 3.5 (d) | ||
Insulation class | IEC 60216 | °C | E (120 °C) |
Self-extinguishing | UL 94 | HB | |
Thermal conductivity | ISO 8302 | W/mK | 0.25 |
Silicone resin content | IEC 371-2 | % | -- |
Mica content | IEC 371-2 | % | -- |
Mechanical properties | |||
Flexural strength ⊥ | ISO 178 | MPa | 135 (a) |
Charpy impact strength | ISO 179 | KJ/m2 | -- |
Tensile strength | ISO 527 | MPa | -- |
Compressive yield strength ⊥ | ISO 604 | MPa | -- |
Layer detachment strength // | CEI | N | -- |
Dielectric properties | |||
Insulation resistance | ISO 60167 | MΩ | -- |
Dielectric strength // | IEC 60243-1 | KV | 30 (a) |
Dielectric strength ⊥ | IEC 60243-1 | KV/mm | 1 (a) |
Tracking resistance | IEC 60112 | V | -- |
Arc resistance | ASTM D495 | S | -- |
Test conditions
a) 48h 15-35 °C 45/75% RH
b) 1h 105 °C
c) 24h 105 °C
d) 24h 23 °C in water
e) 48h 50 °C in water
f) 24h 120 °C in oil
g) 96h 45 °C 95% RH
These are indicative data as they represent the average values measured at the time of routine checks in production.
Share