Search products
Categories
Search product
Categories
HOSE DGN2
Brand:
- Very good flexibility
- Good resistance to chemicals and UV radiation
- Smooth interior
Interested in this product?
Extraction hose, model DGN2
Material: two-layer, high temperature hose made of two Neoprene-coated fibreglass layers, including an incorporated steel twisted spiral wire.
A double fibreglass cord is applied on the outer side, black in colour.
Standard length: 4 m
Temperature: -35 °C/+135 °C (with peaks up to +150 °C)
Applications: used for air and gas extraction and delivery in the plastic industry, in the paper industry, and for the manufacture of vehicles and engines.
Properties: very good flexibility, good resistance to chemicals and UV radiation, smooth interior
| Diameter | Outer | Weight | Bending | Operating | Vacuum |
| diameter | radius | pressure | |||
| mm | mm | kg/m | mm | bar | bar |
| 13 | 15.6 | 0.09 | 13 | 2.60 | 0.70 |
| 19 | 21.6 | 0.10 | 19 | 2.50 | 0.70 |
| 25 | 28.2 | 0.15 | 25 | 2.50 | 0.70 |
| 32 | 35.2 | 0.18 | 32 | 2.50 | 0.58 |
| 38 | 41.2 | 0.21 | 38 | 2.40 | 0.58 |
| 41 | 44.2 | 0.24 | 41 | 2.40 | 0.58 |
| 51 | 54.7 | 0.29 | 51 | 2.40 | 0.53 |
| 55 | 58.7 | 0.30 | 55 | 2.30 | 0.53 |
| 60 | 63.7 | 0.34 | 60 | 2.20 | 0.53 |
| 63 | 66.7 | 0.36 | 63 | 2.20 | 0.46 |
| 65 | 68.7 | 0.38 | 65 | 2.20 | 0.46 |
| 70 | 73.7 | 0.44 | 70 | 2.20 | 0.46 |
| 76 | 79.7 | 0.47 | 76 | 2.10 | 0.44 |
| 80 | 83.7 | 0.49 | 80 | 2.10 | 0.40 |
| 83 | 86.7 | 0.51 | 83 | 2.10 | 0.40 |
| 90 | 93.7 | 0.55 | 90 | 2.00 | 0.40 |
| 102 | 106.2 | 0.61 | 102 | 1.80 | 0.35 |
| 110 | 113.2 | 0.76 | 110 | 1.70 | 0.30 |
| 120 | 124.2 | 0.81 | 120 | 1.50 | 0.21 |
| 127 | 131.2 | 0.86 | 127 | 1.50 | 0.21 |
| 140 | 144.7 | 0.95 | 140 | 1.40 | 0.18 |
| 152 | 157.2 | 1.10 | 152 | 1.10 | 0.17 |
| 160 | 165.2 | 1.15 | 160 | 0.90 | 0.15 |
| 178 | 183.2 | 1.28 | 178 | 0.80 | 0.14 |
| 180 | 185.2 | 1.30 | 180 | 0.80 | 0.14 |
| 203 | 208.2 | 1.39 | 203 | 0.60 | 0.10 |
| 229 | 234.2 | 1.60 | 229 | 0.50 | 0.08 |
| 254 | 259.2 | 1.78 | 254 | 0.40 | 0.07 |
| 305 | 310.2 | 2.17 | 305 | 0.20 | 0.05 |
Share