Search products
Categories
Search product
Categories
Foam rubber EPDM "RUB"
Brand:
Interested in this product?
Closed-cell foam rubber
Applications:
isolation against heat and noise, manufacture of seals and water-tight seals; soft and flexible, vibration-damping, water-proof for industrial applications in general.
Sizes:
thickness ranging from 2 to 3 mm - rolls h 1000x20000 mm - sheets 1000x2000 mm
thickness ranging from 4 to 10 mm - rolls h 1000x10000 mm - sheets 1000x2000 mm
thickness ranging from 12 to 20 mm - rolls h 1000x5000 mm - sheets 1000x2000 mm
thickness ranging from 25 to 30 mm - sheets 1000x2000 mm
Made-to-measure profiles
Technical features | Unit of measurement | Measured values | Standards |
Base polymer | EPDM | ||
Cell structure | closed - sulphur-free | ||
Colour | black | ||
Tolerances | ±3% | ||
Specifications | |||
ASTM D 1056-00 | RE 41/42BC | ||
AFNOR NF R 9921-80 | 2 C 08 B3 C2 | ||
SAE J 18-79 | RE 41/42 BC | ||
DIN 7726 | semi-rigid foam material | ||
Density | kg/m3 | 130±20 | ISO 845-88 |
Hardness | shore | 35±5 | |
Compression/ deformation | |||
Compression 50% | kPa | 110 | ASTM D1056-00 |
Permanent deformation 22 h 50% | |||
At 23 °C | % | ≤25 | ASTM D1056-00 |
Water absorption | % | ≤5 | ASTM D1056-00 |
Compression set | |||
Shrinkage after 7 days at 70 °C | % | <5 | |
Elongation | % | >150 | ISO 1798-97 |
Tensile strength | kPa | >400 | ISO 1798-97 |
Strengths | |||
Tearing strength | kN/m | >0.5 | |
Resistant to air and UV radiation | excellent | ISO 34-1 (B-a) 94 | |
Resistance to ozone | 168 h / 200 pphm | excellent | ISO 34-1 (B-a) 94 |
Oil resistant | poor
/ average |
ISO 34-1 (B-a) 94 | |
Acid resistant | good | ISO 34-1 (B-a) 94 | |
Solvents resistant | week | ISO 34-1 (B-a) 94 | |
Fuel resistant | unsuitable | ISO 34-1 (B-a) 94 | |
Fire-resistance rating | |||
Compliant with standard | FMV SS 302 | ||
Service temperature | |||
continuous | °C | -0,5 | |
intermittent | °C | max +100 | |
Thermal conductivity | |||
Continua | 0.0384 | ||
Environmental protection | |||
Without CFC and HCFC | |||
Recycling | Can be recycled |
The values above must not be considered as absolute values, but as guidelines intended to help select the necessaryquality based on the product use. They shall not be intended to form a legal guarantee. When using the product, case-by-case conditions must always be taken into consideration.
Share