Search products
Categories
Search product
Categories
FLEX AIR PP HOSE
Brand:
- Good temperature resistance
- Halogen- and plasticiser-free
- Good chemical resistance
- Excellent flexibility
- Good resistance to UV radiation
Interested in this product?
Extraction hose, model FLEX AIR PP
Material: polypropylene, soft, black
Standard length: 10-15 m
Temperature: -20 °C / +100 °C
Applications: extraction of air, fumes and gas, ventilation, air conditioning systems in the vehicle manufacturing industry
Properties: good temperature resistance, halogen- and plasticiser-free, good chemical resistance, excellent flexibility, good resistance to UV radiation
| Diameter | Weight | Door | Bending | Operating | Vacuum |
| thickness | radius | pressure | |||
| mm | kg/m | mm | mm | bar | bar |
| 40 | 0.19 | 0.4 | 28 | 0.40 | 0.18 |
| 50 | 0.24 | 0.4 | 35 | 0.35 | 0.15 |
| 60 | 0.29 | 0.4 | 42 | 0.35 | 0.14 |
| 70 | 0.34 | 0.4 | 49 | 0.30 | 0.12 |
| 75 | 0.36 | 0.4 | 50 | 0.30 | 0.11 |
| 80 | 0.39 | 0.4 | 56 | 0.25 | 0.09 |
| 100 | 0.50 | 0.4 | 70 | 0.20 | 0.08 |
| 120 | 0.60 | 0.4 | 85 | 0.20 | 0.07 |
| 125 | 0.62 | 0.4 | 88 | 0.15 | 0.06 |
| 140 | 0.70 | 0.4 | 95 | 0.10 | 0.06 |
| 150 | 0.73 | 0.4 | 105 | 0.08 | 0.05 |
| 175 | 0.81 | 0.4 | 123 | 0.06 | 0.04 |
| 200 | 0.99 | 0.4 | 140 | 0.05 | 0.03 |
| 250 | 1.23 | 0.4 | 175 | 0.04 | 0.03 |
| 300 | 1.49 | 0.4 | 210 | 0.03 | 0.02 |
| 350 | 2.01 | 0.4 | 250 | 0.02 | 0.01 |
| 400 | 2.29 | 0.4 | 285 | 0.02 | 0.01 |
| 450 | 2.58 | 0.4 | 320 | 0.01 | 0.01 |
| 500 | 2.86 | 0.4 | 355 | 0.01 | 0.01 |
Share