Search products
Categories
Search product
Categories
ACOUSTIC FOAM PANEL WITH SHEATH
Brand:
Interested in this product?
This is a open-cell, polyurethane foam resin with an ashlar profile, including an inner layer of filled rubber, 4 kg/m2 in weight.
TECHNICAL FEATURES | ||
Density: | UNI 6349 | 25 Kg/m3 ± 5% |
Compressive yield strength at 40%: | UNI 6351 | 4.0 ± 15% KPa |
DIN 53577 | 220 KPa | |
Indentation force deflection: | UNI 6353 | N 25% |
ISO 2349 | N 40% | |
DIN 53576/B | N 65% | |
Compressive stiffness: | Fiat 9.55260 | 55 (44-65) |
Ultimate tensile strength: | UNI 7032 | 120 KPa |
Tensile strain at break: | DIN 53571 | 200% |
Thermal conductivity (ISO 2581): | At 10 °C | 0.035 W/mK |
At 40 °C | 0.040 W/mK | |
Permanent deformation: | UNI 6352 | 50% |
ISO 1856 | 10% | |
Porosity: | visual inspection | 14 cells/cm2 |
Self-extinguishing: | UL94 | HF1 |
Service temperature: | -70 °C/+110 °C | |
Peak temperature: | +140 °C for | |
short periods | ||
Degradation start temperature: | above +250 °C |
SIZES
Rolls: H.1000 mm - thk. 30 - 40 - 50 mm
Sheets: 1000x2000 mm - thk. 30 - 40 - 50 mm
APPLICATIONS
Sound-absorbing material used in recording studios or music rooms, i.e. in any space requiring strong deadening of high frequencies, gyms, shooting ranges, meeting rooms, and call centres. Can be coated with water-based paints.
Share